Comparison between ICICI Bank FPO and Punj Lloyd IPO.
ICICI Bank FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Punj Lloyd IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| ICICI Bank FPO | Punj Lloyd IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of ICICI Bank FPO is whereas the issue size of the Punj Lloyd IPO is up to ₹642.11 Cr. The final issue price of ICICI Bank FPO is ₹525.00 per share and of Punj Lloyd IPO is ₹700.00 per share.
| ICICI Bank FPO | Punj Lloyd IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹505.00 per share | ₹600.00 per share |
| Issue Price (Upper) | ₹545.00 per share | ₹700.00 per share |
| Issue Price (Final) | ₹525.00 per share | ₹700.00 per share |
| Discount (Retail) | ₹26.50 per share | |
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 11,14,41,102 shares | 83,55,174 shares |
| Fresh Issue Size (Amount) | up to ₹584.86 Cr | |
| OFS Issue Size | 8,17,763 shares | |
| OFS Issue Size (Amount) | up to ₹57.24 Cr | |
| Issue Size Total | 11,14,41,102 shares | 91,72,937 shares |
| Issue Size Total (Amount) | up to ₹642.11 Cr |
ICICI Bank FPO opens on Dec 01, 2005, while Punj Lloyd IPO opens on Dec 13, 2005. The closing date of ICICI Bank FPO and Punj Lloyd IPO is Dec 06, 2005, and Dec 16, 2005, respectively.
ICICI Bank FPO P/E ratio is , as compared to Punj Lloyd IPO P/E ratio of .
In the ICICI Bank FPO Retail Individual Investors (RII) are offered 3,72,50,000 shares while in Punj Lloyd IPO retail investors are offered 3,72,50,000 shares. Qualified Institutional Buyers (QIB) are offered 5,32,14,286 shares in ICICI Bank FPO and 54,43,763 shares in Punj Lloyd IPO.
| ICICI Bank FPO | Punj Lloyd IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 5,32,14,286 shares | 54,43,763 shares |
| NII | 1,59,64,285 shares | 9,07,293 shares |
| RII | 3,72,50,000 shares | 27,21,881 shares |
| Employee | 1,00,000 shares | |
| Others | ||
| Total | 11,14,41,102 shares | 91,72,937 shares |
ICICI Bank FPO subscribed in total, whereas Punj Lloyd IPO subscribed .