Comparison between Era Constructions FPO and Provogue IPO.
Era Constructions FPO is a Mainboard Bookbuilding IPO proposed to list at BSE while Provogue IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Era Constructions FPO | Provogue IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Fixed Price | Bookbuilding |
| Listing At | BSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Era Constructions FPO is whereas the issue size of the Provogue IPO is . The final issue price of Era Constructions FPO is ₹72.00 per share and of Provogue IPO is ₹150.00 per share.
| Era Constructions FPO | Provogue IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹130.00 per share | |
| Issue Price (Upper) | ₹150.00 per share | |
| Issue Price (Final) | ₹72.00 per share | ₹150.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 57,00,000 shares | 40,49,402 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 57,00,000 shares | 40,49,402 shares |
| Issue Size Total (Amount) |
Era Constructions FPO opens on Jun 24, 2005, while Provogue IPO opens on Jun 10, 2005. The closing date of Era Constructions FPO and Provogue IPO is Jun 29, 2005, and Jun 16, 2005, respectively.
Era Constructions FPO P/E ratio is , as compared to Provogue IPO P/E ratio of .
In the Era Constructions FPO Retail Individual Investors (RII) are offered 14,25,000 shares while in Provogue IPO retail investors are offered 14,25,000 shares. Qualified Institutional Buyers (QIB) are offered in Era Constructions FPO and 20,24,701 shares in Provogue IPO.
| Era Constructions FPO | Provogue IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | 20,24,701 shares | |
| NII | 14,25,000 shares | 6,07,410 shares |
| RII | 14,25,000 shares | 14,17,291 shares |
| Employee | ||
| Others | ||
| Total | 57,00,000 shares | 40,49,402 shares |
Era Constructions FPO subscribed in total, whereas Provogue IPO subscribed .