Comparison between Property Share Investment Trust-PropShare Platina and Vishal Mega Mart IPO.
Property Share Investment Trust-PropShare Platina is a Mainboard Bookbuilding IPO proposed to list at BSE while Vishal Mega Mart IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Property Share Investment Trust-PropShare Platina is up to ₹352.91 Cr whereas the issue size of the Vishal Mega Mart IPO is up to ₹8,000.00 Cr. The final issue price of Property Share Investment Trust-PropShare Platina is ₹10,50,000.00 per share and of Vishal Mega Mart IPO is ₹78.00 per share.
| Property Share Investment Trust-PropShare Platina | Vishal Mega Mart IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ₹10,00,000.00 per share | ₹74.00 per share |
| Issue Price (Upper) | ₹10,50,000.00 per share | ₹78.00 per share |
| Issue Price (Final) | ₹10,50,000.00 per share | ₹78.00 per share |
| Discount (Retail) | ₹0.00 per share | |
| Discount (Employee) | ||
| Market Lot Size | 1 shares | 190 shares |
| Fresh Issue Size | 3,361 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹352.91 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 1,02,56,41,025 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹8,000.00 Cr |
| Issue Size Total | 3,361 shares | 1,02,56,41,025 shares |
| Issue Size Total (Amount) | up to ₹352.91 Cr | up to ₹8,000.00 Cr |
Property Share Investment Trust-PropShare Platina opens on Dec 02, 2024, while Vishal Mega Mart IPO opens on Dec 11, 2024. The closing date of Property Share Investment Trust-PropShare Platina and Vishal Mega Mart IPO is Dec 04, 2024, and Dec 13, 2024, respectively.
| Property Share Investment Trust-PropShare Platina | Vishal Mega Mart IPO | |
|---|---|---|
| Anchor Bid Date | Dec 10, 2024 | |
| Issue Open | Dec 02, 2024 | Dec 11, 2024 |
| Issue Close | Dec 04, 2024 | Dec 13, 2024 |
| Basis Of Allotment (Tentative) | Dec 05, 2024 | Dec 16, 2024 |
| Initiation of Refunds (Tentative) | Dec 06, 2024 | Dec 17, 2024 |
| Credit of Share (Tentative) | Dec 06, 2024 | Dec 17, 2024 |
| Listing date (Tentative) | Dec 10, 2024 | Dec 18, 2024 |
| Anchor Lockin End date 1 | Jan 14, 2025 | |
| Anchor Lockin End date 2 | Mar 15, 2025 |
Property Share Investment Trust-PropShare Platina P/E ratio is , as compared to Vishal Mega Mart IPO P/E ratio of 76.13.
| Property Share Investment Trust-PropShare Platina | Vishal Mega Mart IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 98.77 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 76.02 | |||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 76.13 | |||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹352.91 Cr. | ₹35168.01 Cr. | ||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||
| ROCE | 68.76 | |||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹1.02 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 8.18 | |||||||||||||||||||||||||||||||||||||||||
In the Property Share Investment Trust-PropShare Platina Retail Individual Investors (RII) are offered 0 shares while in Vishal Mega Mart IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 2,394 shares in Property Share Investment Trust-PropShare Platina and 20,51,28,205 shares in Vishal Mega Mart IPO.
| Property Share Investment Trust-PropShare Platina | Vishal Mega Mart IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 30,76,92,307 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 2,394 shares | 20,51,28,205 shares |
| NII | 798 shares | 15,38,46,154 shares |
| RII | 0 shares | 35,89,74,359 shares |
| Employee | 0 shares | |
| Others | ||
| Total | 3,361 shares | 1,02,56,41,025 shares |
Property Share Investment Trust-PropShare Platina subscribed in total, whereas Vishal Mega Mart IPO subscribed 20.13x.
| Property Share Investment Trust-PropShare Platina | Vishal Mega Mart IPO | |
|---|---|---|
| QIB (times) | 85.11x | |
| NII (times) | 15.02x | |
| Big NII (times) | 17.34x | |
| Small NII (times) | 10.37x | |
| RII (times) | 2.43x | |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 20.13x |