Comparison between Property Share InvIT SM REIT and Sagility India IPO.
Property Share InvIT SM REIT is a Mainboard Bookbuilding IPO proposed to list at BSE while Sagility India IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Property Share InvIT SM REIT is up to ₹352.91 Cr whereas the issue size of the Sagility India IPO is up to ₹2,106.40 Cr. The final issue price of Property Share InvIT SM REIT is ₹10,50,000.00 per share and of Sagility India IPO is ₹30.00 per share.
| Property Share InvIT SM REIT | Sagility India IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ₹10,00,000.00 per share | ₹28.00 per share |
| Issue Price (Upper) | ₹10,50,000.00 per share | ₹30.00 per share |
| Issue Price (Final) | ₹10,50,000.00 per share | ₹30.00 per share |
| Discount (Retail) | ₹0.00 per share | |
| Discount (Employee) | ₹2.00 per share | |
| Market Lot Size | 1 shares | 500 shares |
| Fresh Issue Size | 3,361 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹352.91 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 70,21,99,262 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹2,106.40 Cr |
| Issue Size Total | 3,361 shares | 70,21,99,262 shares |
| Issue Size Total (Amount) | up to ₹352.91 Cr | up to ₹2,106.40 Cr |
Property Share InvIT SM REIT opens on Dec 02, 2024, while Sagility India IPO opens on Nov 05, 2024. The closing date of Property Share InvIT SM REIT and Sagility India IPO is Dec 04, 2024, and Nov 07, 2024, respectively.
| Property Share InvIT SM REIT | Sagility India IPO | |
|---|---|---|
| Anchor Bid Date | Nov 04, 2024 | |
| Issue Open | Dec 02, 2024 | Nov 05, 2024 |
| Issue Close | Dec 04, 2024 | Nov 07, 2024 |
| Basis Of Allotment (Tentative) | Dec 05, 2024 | Nov 08, 2024 |
| Initiation of Refunds (Tentative) | Dec 06, 2024 | Nov 08, 2024 |
| Credit of Share (Tentative) | Dec 06, 2024 | Nov 11, 2024 |
| Listing date (Tentative) | Dec 10, 2024 | Nov 12, 2024 |
| Anchor Lockin End date 1 | Dec 08, 2024 | |
| Anchor Lockin End date 2 | Feb 06, 2025 |
Property Share InvIT SM REIT P/E ratio is , as compared to Sagility India IPO P/E ratio of 61.52.
| Property Share InvIT SM REIT | Sagility India IPO | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 97.39 | |||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 82.39 | |||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 61.52 | |||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹14043.99 Cr. | |||||||||||||||||||||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.15 | |||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹0.49 | |||||||||||||||||||||||||||||||||||||||||||
| RoNW | 0.29 | |||||||||||||||||||||||||||||||||||||||||||
In the Property Share InvIT SM REIT Retail Individual Investors (RII) are offered 0 shares while in Sagility India IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 2,394 shares in Property Share InvIT SM REIT and 21,00,89,779 shares in Sagility India IPO.
| Property Share InvIT SM REIT | Sagility India IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 31,51,34,668 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 2,394 shares | 21,00,89,779 shares |
| NII | 798 shares | 10,50,44,889 shares |
| RII | 0 shares | 7,00,29,926 shares |
| Employee | 0 shares | 19,00,000 shares |
| Others | ||
| Total | 3,361 shares | 70,21,99,262 shares |
Property Share InvIT SM REIT subscribed in total, whereas Sagility India IPO subscribed 3.20x.
| Property Share InvIT SM REIT | Sagility India IPO | |
|---|---|---|
| QIB (times) | 3.52x | |
| NII (times) | 1.93x | |
| Big NII (times) | 1.69x | |
| Small NII (times) | 2.41x | |
| RII (times) | 4.16x | |
| Employee (times) | 3.75x | |
| Other (times) | ||
| Total (times) | 3.20x |