Comparison between Zinka Logistics Solutions IPO and Property Share Investment Trust-PropShare Platina.
Zinka Logistics Solutions IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Property Share Investment Trust-PropShare Platina is a Mainboard Bookbuilding proposed to list at BSE.
The total issue size of Zinka Logistics Solutions IPO is up to ₹1,114.72 Cr whereas the issue size of the Property Share Investment Trust-PropShare Platina is up to ₹352.91 Cr. The final issue price of Zinka Logistics Solutions IPO is ₹273.00 per share and of Property Share Investment Trust-PropShare Platina is ₹10,50,000.00 per share.
| Zinka Logistics Solutions IPO | Property Share Investment Trust-PropShare Platina | |
|---|---|---|
| Face Value | ₹1 per share | |
| Issue Price (Lower) | ₹259.00 per share | ₹10,00,000.00 per share |
| Issue Price (Upper) | ₹273.00 per share | ₹10,50,000.00 per share |
| Issue Price (Final) | ₹273.00 per share | ₹10,50,000.00 per share |
| Discount (Retail) | ₹0.00 per share | |
| Discount (Employee) | ₹25.00 per share | |
| Market Lot Size | 54 shares | 1 shares |
| Fresh Issue Size | 2,01,48,577 shares | 3,361 shares |
| Fresh Issue Size (Amount) | up to ₹550.03 Cr | up to ₹352.91 Cr |
| OFS Issue Size | 2,06,85,800 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹564.69 Cr | up to ₹0.00 Cr |
| Issue Size Total | 4,08,34,377 shares | 3,361 shares |
| Issue Size Total (Amount) | up to ₹1,114.72 Cr | up to ₹352.91 Cr |
Zinka Logistics Solutions IPO opens on Nov 13, 2024, while Property Share Investment Trust-PropShare Platina opens on Dec 02, 2024. The closing date of Zinka Logistics Solutions IPO and Property Share Investment Trust-PropShare Platina is Nov 18, 2024, and Dec 04, 2024, respectively.
| Zinka Logistics Solutions IPO | Property Share Investment Trust-PropShare Platina | |
|---|---|---|
| Anchor Bid Date | Nov 12, 2024 | |
| Issue Open | Nov 13, 2024 | Dec 02, 2024 |
| Issue Close | Nov 18, 2024 | Dec 04, 2024 |
| Basis Of Allotment (Tentative) | Nov 19, 2024 | Dec 05, 2024 |
| Initiation of Refunds (Tentative) | Nov 20, 2024 | Dec 06, 2024 |
| Credit of Share (Tentative) | Nov 20, 2024 | Dec 06, 2024 |
| Listing date (Tentative) | Nov 22, 2024 | Dec 10, 2024 |
| Anchor Lockin End date 1 | Dec 19, 2024 | |
| Anchor Lockin End date 2 | Feb 17, 2025 |
Zinka Logistics Solutions IPO P/E ratio is -22, as compared to Property Share Investment Trust-PropShare Platina P/E ratio of .
| Zinka Logistics Solutions IPO | Property Share Investment Trust-PropShare Platina | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 32.91 | |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 26.83 | |||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | -22 | |||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹4817.81 Cr. | ₹352.91 Cr. | ||||||||||||||||||||||||||||||||||||||||
| ROE | 9.39 | |||||||||||||||||||||||||||||||||||||||||
| ROCE | 1.50 | |||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.47 | |||||||||||||||||||||||||||||||||||||||||
| EPS | ₹-12.41 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 9.39 | |||||||||||||||||||||||||||||||||||||||||
In the Zinka Logistics Solutions IPO Retail Individual Investors (RII) are offered 40,80,870 shares while in Property Share Investment Trust-PropShare Platina retail investors are offered 40,80,870 shares. Qualified Institutional Buyers (QIB) are offered 1,22,42,611 shares in Zinka Logistics Solutions IPO and 2,394 shares in Property Share Investment Trust-PropShare Platina.
| Zinka Logistics Solutions IPO | Property Share Investment Trust-PropShare Platina | |
|---|---|---|
| Anchor Investor Reservation | 1,83,63,915 shares | 0 shares |
| Market Maker Reservation | 0 shares | |
| QIB | 1,22,42,611 shares | 2,394 shares |
| NII | 61,21,305 shares | 798 shares |
| RII | 40,80,870 shares | 0 shares |
| Employee | 26,000 shares | 0 shares |
| Others | ||
| Total | 4,08,34,701 shares | 3,361 shares |
Zinka Logistics Solutions IPO subscribed 1.03x in total, whereas Property Share Investment Trust-PropShare Platina subscribed .
| Zinka Logistics Solutions IPO | Property Share Investment Trust-PropShare Platina | |
|---|---|---|
| QIB (times) | 2.72x | |
| NII (times) | 0.24x | |
| Big NII (times) | 0.18x | |
| Small NII (times) | 0.37x | |
| RII (times) | 1.70x | |
| Employee (times) | 9.86x | |
| Other (times) | ||
| Total (times) | 1.03x |