Comparison between Priti International IPO and Rajnish Wellness IPO.
Priti International IPO is a SME Fixed Price IPO proposed to list at NSE SME while Rajnish Wellness IPO is a SME Fixed Price proposed to list at BSE SME.
Priti International IPO | Rajnish Wellness IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Navigant Corporate Advisors Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | Monarch Networth Capital Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Priti International IPO is up to ₹4.99 Cr whereas the issue size of the Rajnish Wellness IPO is up to ₹11.38 Cr. The final issue price of Priti International IPO is ₹75.00 per share and of Rajnish Wellness IPO is ₹95.00 per share.
Priti International IPO | Rajnish Wellness IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹75.00 per share | ₹95.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1200 shares |
Fresh Issue Size | 6,65,600 shares | 11,97,600 shares |
Fresh Issue Size (Amount) | up to ₹4.99 Cr | up to ₹11.38 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 6,65,600 shares | 11,97,600 shares |
Issue Size Total (Amount) | up to ₹4.99 Cr | up to ₹11.38 Cr |
Priti International IPO opens on Jun 11, 2018, while Rajnish Wellness IPO opens on Jun 25, 2018. The closing date of Priti International IPO and Rajnish Wellness IPO is Jun 13, 2018, and Jun 29, 2018, respectively.
Priti International IPO | Rajnish Wellness IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 11, 2018 | Jun 25, 2018 |
Issue Close | Jun 13, 2018 | Jun 29, 2018 |
Basis Of Allotment (Tentative) | Jun 18, 2018 | |
Initiation of Refunds (Tentative) | Jun 19, 2018 | |
Credit of Share (Tentative) | Jun 20, 2018 | |
Listing date (Tentative) | Jun 21, 2018 | Jul 09, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Priti International IPO P/E ratio is , as compared to Rajnish Wellness IPO P/E ratio of .
Priti International IPO | Rajnish Wellness IPO | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Priti International IPO Retail Individual Investors (RII) are offered 3,32,800 shares while in Rajnish Wellness IPO retail investors are offered 3,32,800 shares. Qualified Institutional Buyers (QIB) are offered in Priti International IPO and in Rajnish Wellness IPO.
Priti International IPO | Rajnish Wellness IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 35,200 shares | 63,600 shares |
QIB | ||
NII | 3,32,800 shares | 5,98,800 shares |
RII | 3,32,800 shares | 5,98,800 shares |
Employee | ||
Others | ||
Total | 6,65,600 shares | 11,97,600 shares |
Priti International IPO subscribed 7.76x in total, whereas Rajnish Wellness IPO subscribed 1.13x.
Priti International IPO | Rajnish Wellness IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 7.41x | 2.02x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 8.10x | 0.23x |
Employee (times) | ||
Other (times) | ||
Total (times) | 7.76x | 1.13x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O