Comparison between Patel Engineering FPO and Prime Focus IPO.
Patel Engineering FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Prime Focus IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Patel Engineering FPO | Prime Focus IPO | |
|---|---|---|
| Logo | ![]() | |
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Enam Financial Consultants Pvt Ltd ICICI Securities Ltd. | |
| Registrar | MUFG Intime India Pvt.Ltd. | |
| Market Maker | ||
| DRHP | DRHP ![]() | |
| RHP | RHP ![]() | |
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Patel Engineering FPO is up to ₹425.00 Cr whereas the issue size of the Prime Focus IPO is up to ₹115.00 Cr. The final issue price of Patel Engineering FPO is ₹440.00 per share and of Prime Focus IPO is ₹417.00 per share.
| Patel Engineering FPO | Prime Focus IPO | |
|---|---|---|
| Face Value | ₹1 per share | ₹10 per share |
| Issue Price (Lower) | ₹400.00 per share | ₹417.00 per share |
| Issue Price (Upper) | ₹440.00 per share | ₹500.00 per share |
| Issue Price (Final) | ₹440.00 per share | ₹417.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 96,59,090 shares | 27,57,799 shares |
| Fresh Issue Size (Amount) | up to ₹425.00 Cr | up to ₹115.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 96,59,090 shares | 27,57,799 shares |
| Issue Size Total (Amount) | up to ₹425.00 Cr | up to ₹115.00 Cr |
Patel Engineering FPO opens on May 03, 2006, while Prime Focus IPO opens on May 25, 2006. The closing date of Patel Engineering FPO and Prime Focus IPO is May 09, 2006, and Jun 03, 2006, respectively.
Patel Engineering FPO P/E ratio is , as compared to Prime Focus IPO P/E ratio of .
| Patel Engineering FPO | Prime Focus IPO | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 64.52 | 68.43 | ||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 54.07 | 54 | ||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||
| Market Cap | ₹2625.00 Cr. | ₹545.53 Cr. | ||||||||||||||||||||||||
| ROE | ||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||
| EPS | ₹7.80 | |||||||||||||||||||||||||
| RoNW | 27.46 | |||||||||||||||||||||||||
In the Patel Engineering FPO Retail Individual Investors (RII) are offered 32,11,648 shares while in Prime Focus IPO retail investors are offered 32,11,648 shares. Qualified Institutional Buyers (QIB) are offered 45,88,066 shares in Patel Engineering FPO and 16,54,676 shares in Prime Focus IPO.
| Patel Engineering FPO | Prime Focus IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 45,88,066 shares | 16,54,676 shares |
| NII | 13,76,421 shares | 2,75,779 shares |
| RII | 32,11,648 shares | 8,27,338 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 96,59,090 shares | 27,57,793 shares |
Patel Engineering FPO subscribed in total, whereas Prime Focus IPO subscribed .