Comparison between Powerful Technologies IPO and Sungold Media IPO.
Powerful Technologies IPO is a SME Fixed Price IPO proposed to list at NSE SME while Sungold Media IPO is a SME Fixed Price proposed to list at BSE SME.
Powerful Technologies IPO | Sungold Media IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Finshore Management Services Ltd. | Finshore Management Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Satellite Corporate Services Pvt.Ltd. |
Market Maker | Share India Securities Ltd. | NNM Securities Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Powerful Technologies IPO is up to ₹12.86 Cr whereas the issue size of the Sungold Media IPO is up to ₹1.28 Cr. The final issue price of Powerful Technologies IPO is ₹51.00 per share and of Sungold Media IPO is ₹10.00 per share.
Powerful Technologies IPO | Sungold Media IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹51.00 per share | ₹10.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 10000 shares |
Fresh Issue Size | 25,22,000 shares | 0 shares |
Fresh Issue Size (Amount) | up to ₹12.86 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 12,80,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1.28 Cr |
Issue Size Total | 25,22,000 shares | 12,80,000 shares |
Issue Size Total (Amount) | up to ₹12.86 Cr | up to ₹1.28 Cr |
Powerful Technologies IPO opens on Aug 09, 2018, while Sungold Media IPO opens on Aug 09, 2018. The closing date of Powerful Technologies IPO and Sungold Media IPO is Aug 17, 2018, and Aug 14, 2018, respectively.
Powerful Technologies IPO | Sungold Media IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 09, 2018 | Aug 09, 2018 |
Issue Close | Aug 17, 2018 | Aug 14, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Aug 28, 2018 | Aug 27, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Powerful Technologies IPO P/E ratio is , as compared to Sungold Media IPO P/E ratio of .
Powerful Technologies IPO | Sungold Media IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Powerful Technologies IPO Retail Individual Investors (RII) are offered 12,62,000 shares while in Sungold Media IPO retail investors are offered 12,62,000 shares. Qualified Institutional Buyers (QIB) are offered in Powerful Technologies IPO and in Sungold Media IPO.
Powerful Technologies IPO | Sungold Media IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,34,000 shares | 70,000 shares |
QIB | ||
NII | 12,60,000 shares | 6,40,000 shares |
RII | 12,62,000 shares | 6,40,000 shares |
Employee | ||
Others | ||
Total | 25,22,000 shares | 12,80,000 shares |
Powerful Technologies IPO subscribed 1.30x in total, whereas Sungold Media IPO subscribed 2.02x.
Powerful Technologies IPO | Sungold Media IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.52x | 1.86x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.09x | 2.17x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.30x | 2.02x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O