Comparison between Allied Computers IPO and PGCIL IPO.
Allied Computers IPO is a Mainboard Bookbuilding IPO proposed to list at BSE while PGCIL IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Allied Computers IPO is up to ₹6.01 Cr whereas the issue size of the PGCIL IPO is up to ₹2,984.45 Cr. The final issue price of Allied Computers IPO is ₹12.00 per share and of PGCIL IPO is ₹52.00 per share.
| Allied Computers IPO | PGCIL IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹44.00 per share | |
| Issue Price (Upper) | ₹52.00 per share | |
| Issue Price (Final) | ₹12.00 per share | ₹52.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | |
| Market Lot Size | 125 shares | |
| Fresh Issue Size | 50,05,477 shares | 38,26,21,930 shares |
| Fresh Issue Size (Amount) | up to ₹6.01 Cr | up to ₹1,989.63 Cr |
| OFS Issue Size | 0 shares | 19,13,10,965 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹994.82 Cr |
| Issue Size Total | 50,05,477 shares | 57,39,32,895 shares |
| Issue Size Total (Amount) | up to ₹6.01 Cr | up to ₹2,984.45 Cr |
Allied Computers IPO opens on Oct 19, 2007, while PGCIL IPO opens on Sep 10, 2007. The closing date of Allied Computers IPO and PGCIL IPO is Oct 23, 2007, and Sep 13, 2007, respectively.
| Allied Computers IPO | PGCIL IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Oct 19, 2007 | Sep 10, 2007 |
| Issue Close | Oct 23, 2007 | Sep 13, 2007 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Nov 23, 2007 | Oct 05, 2007 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Allied Computers IPO P/E ratio is , as compared to PGCIL IPO P/E ratio of .
| Allied Computers IPO | PGCIL IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 84.08 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 61.95 | 86.36 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹22.80 Cr. | ₹21885.97 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 66.79 | 10.16 |
In the Allied Computers IPO Retail Individual Investors (RII) are offered 22,50,000 shares while in PGCIL IPO retail investors are offered 22,50,000 shares. Qualified Institutional Buyers (QIB) are offered 5,00,000 shares in Allied Computers IPO and 27,99,77,448 shares in PGCIL IPO.
| Allied Computers IPO | PGCIL IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 5,00,000 shares | 27,99,77,448 shares |
| NII | 22,50,000 shares | 8,39,93,234 shares |
| RII | 22,50,000 shares | 19,59,84,213 shares |
| Employee | 1,39,78,000 shares | |
| Others | ||
| Total | 50,00,000 shares | 57,39,32,895 shares |
Allied Computers IPO subscribed 30.64x in total, whereas PGCIL IPO subscribed 64.82x.
| Allied Computers IPO | PGCIL IPO | |
|---|---|---|
| QIB (times) | 7.00x | 115.90x |
| NII (times) | 23.69x | 40.34x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 42.84x | 6.77x |
| Employee (times) | 2.66x | |
| Other (times) | ||
| Total (times) | 30.64x | 64.82x |