Comparison between PGCIL FPO and RPP Infra Projects IPO.
PGCIL FPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while RPP Infra Projects IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of PGCIL FPO is up to ₹6,958.64 Cr whereas the issue size of the RPP Infra Projects IPO is up to ₹48.75 Cr. The final issue price of PGCIL FPO is ₹90.00 per share and of RPP Infra Projects IPO is ₹75.00 per share.
| PGCIL FPO | RPP Infra Projects IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹85.00 per share | ₹68.00 per share |
| Issue Price (Upper) | ₹90.00 per share | ₹75.00 per share |
| Issue Price (Final) | ₹90.00 per share | ₹75.00 per share |
| Discount (Retail) | ₹4.50 per share | ₹0.00 per share |
| Discount (Employee) | ₹4.50 per share | ₹0.00 per share |
| Market Lot Size | 150 shares | 80 shares |
| Fresh Issue Size | 60,18,64,295 shares | 61,00,584 shares |
| Fresh Issue Size (Amount) | up to ₹5,321.31 Cr | up to ₹45.75 Cr |
| OFS Issue Size | 18,51,89,014 shares | 4,00,000 shares |
| OFS Issue Size (Amount) | up to ₹1,637.33 Cr | up to ₹3.00 Cr |
| Issue Size Total | 78,70,53,309 shares | 65,00,584 shares |
| Issue Size Total (Amount) | up to ₹6,958.64 Cr | up to ₹48.75 Cr |
PGCIL FPO opens on Dec 03, 2013, while RPP Infra Projects IPO opens on Nov 18, 2010. The closing date of PGCIL FPO and RPP Infra Projects IPO is Dec 06, 2013, and Nov 22, 2010, respectively.
| PGCIL FPO | RPP Infra Projects IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Dec 03, 2013 | Nov 18, 2010 |
| Issue Close | Dec 06, 2013 | Nov 22, 2010 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Dec 19, 2013 | Dec 06, 2010 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
PGCIL FPO P/E ratio is , as compared to RPP Infra Projects IPO P/E ratio of .
| PGCIL FPO | RPP Infra Projects IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 100 | 99.99 | ||||
| Promoter Shareholding (Post-Issue) | 86.36 | 71.23 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹47084.31 Cr. | ₹169.50 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 16.15 | 33.66 |
In the PGCIL FPO Retail Individual Investors (RII) are offered 27,44,18,658 shares while in RPP Infra Projects IPO retail investors are offered 27,44,18,658 shares. Qualified Institutional Buyers (QIB) are offered 39,20,26,655 shares in PGCIL FPO and 30,50,000 shares in RPP Infra Projects IPO.
| PGCIL FPO | RPP Infra Projects IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 39,20,26,655 shares | 30,50,000 shares |
| NII | 11,76,07,996 shares | 9,15,000 shares |
| RII | 27,44,18,658 shares | 21,35,000 shares |
| Employee | 30,00,000 shares | 4,00,000 shares |
| Others | ||
| Total | 78,70,53,309 shares | 65,00,000 shares |
PGCIL FPO subscribed 0.00x in total, whereas RPP Infra Projects IPO subscribed 2.96x.
| PGCIL FPO | RPP Infra Projects IPO | |
|---|---|---|
| QIB (times) | 0.00x | 0.16x |
| NII (times) | 0.00x | 7.27x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.00x | 5.60x |
| Employee (times) | 0.00x | 0.43x |
| Other (times) | ||
| Total (times) | 0.00x | 2.96x |