Comparison between MOIL IPO and PGCIL FPO.
MOIL IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while PGCIL FPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of MOIL IPO is up to ₹1,237.51 Cr whereas the issue size of the PGCIL FPO is up to ₹6,958.64 Cr. The final issue price of MOIL IPO is ₹375.00 per share and of PGCIL FPO is ₹90.00 per share.
| MOIL IPO | PGCIL FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹340.00 per share | ₹85.00 per share |
| Issue Price (Upper) | ₹375.00 per share | ₹90.00 per share |
| Issue Price (Final) | ₹375.00 per share | ₹90.00 per share |
| Discount (Retail) | ₹18.75 per share | ₹4.50 per share |
| Discount (Employee) | ₹18.75 per share | ₹4.50 per share |
| Market Lot Size | 17 shares | 150 shares |
| Fresh Issue Size | 0 shares | 60,18,64,295 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹5,321.31 Cr |
| OFS Issue Size | 3,36,00,000 shares | 18,51,89,014 shares |
| OFS Issue Size (Amount) | up to ₹1,237.51 Cr | up to ₹1,637.33 Cr |
| Issue Size Total | 3,36,00,000 shares | 78,70,53,309 shares |
| Issue Size Total (Amount) | up to ₹1,237.51 Cr | up to ₹6,958.64 Cr |
MOIL IPO opens on Nov 26, 2010, while PGCIL FPO opens on Dec 03, 2013. The closing date of MOIL IPO and PGCIL FPO is Dec 01, 2010, and Dec 06, 2013, respectively.
| MOIL IPO | PGCIL FPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Nov 26, 2010 | Dec 03, 2013 |
| Issue Close | Dec 01, 2010 | Dec 06, 2013 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Dec 15, 2010 | Dec 19, 2013 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
MOIL IPO P/E ratio is , as compared to PGCIL FPO P/E ratio of .
| MOIL IPO | PGCIL FPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 100 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 80 | 86.36 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹6300.00 Cr. | ₹47084.31 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 27.77 | 16.15 |
In the MOIL IPO Retail Individual Investors (RII) are offered 1,15,24,800 shares while in PGCIL FPO retail investors are offered 1,15,24,800 shares. Qualified Institutional Buyers (QIB) are offered 1,64,64,000 shares in MOIL IPO and 39,20,26,655 shares in PGCIL FPO.
| MOIL IPO | PGCIL FPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 1,64,64,000 shares | 39,20,26,655 shares |
| NII | 49,39,200 shares | 11,76,07,996 shares |
| RII | 1,15,24,800 shares | 27,44,18,658 shares |
| Employee | 6,72,000 shares | 30,00,000 shares |
| Others | ||
| Total | 3,36,00,000 shares | 78,70,53,309 shares |
MOIL IPO subscribed 56.44x in total, whereas PGCIL FPO subscribed 0.00x.
| MOIL IPO | PGCIL FPO | |
|---|---|---|
| QIB (times) | 49.16x | 0.00x |
| NII (times) | 143.30x | 0.00x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 32.86x | 0.00x |
| Employee (times) | 0.57x | 0.00x |
| Other (times) | ||
| Total (times) | 56.44x | 0.00x |