Comparison between Gravita India IPO and PGCIL FPO.
Gravita India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while PGCIL FPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Gravita India IPO is up to ₹45.00 Cr whereas the issue size of the PGCIL FPO is up to ₹6,958.64 Cr. The final issue price of Gravita India IPO is ₹125.00 per share and of PGCIL FPO is ₹90.00 per share.
| Gravita India IPO | PGCIL FPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹120.00 per share | ₹85.00 per share |
| Issue Price (Upper) | ₹125.00 per share | ₹90.00 per share |
| Issue Price (Final) | ₹125.00 per share | ₹90.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹4.50 per share |
| Discount (Employee) | ₹0.00 per share | ₹4.50 per share |
| Market Lot Size | 50 shares | 150 shares |
| Fresh Issue Size | 36,00,000 shares | 60,18,64,295 shares |
| Fresh Issue Size (Amount) | up to ₹45.00 Cr | up to ₹5,321.31 Cr |
| OFS Issue Size | 0 shares | 18,51,89,014 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹1,637.33 Cr |
| Issue Size Total | 36,00,000 shares | 78,70,53,309 shares |
| Issue Size Total (Amount) | up to ₹45.00 Cr | up to ₹6,958.64 Cr |
Gravita India IPO opens on Nov 01, 2010, while PGCIL FPO opens on Dec 03, 2013. The closing date of Gravita India IPO and PGCIL FPO is Nov 03, 2010, and Dec 06, 2013, respectively.
| Gravita India IPO | PGCIL FPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Nov 01, 2010 | Dec 03, 2013 |
| Issue Close | Nov 03, 2010 | Dec 06, 2013 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Nov 16, 2010 | Dec 19, 2013 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Gravita India IPO P/E ratio is , as compared to PGCIL FPO P/E ratio of .
| Gravita India IPO | PGCIL FPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 99.94 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 73.52 | 86.36 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹170.25 Cr. | ₹47084.31 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 49.71 | 16.15 |
In the Gravita India IPO Retail Individual Investors (RII) are offered 12,42,500 shares while in PGCIL FPO retail investors are offered 12,42,500 shares. Qualified Institutional Buyers (QIB) are offered 17,75,000 shares in Gravita India IPO and 39,20,26,655 shares in PGCIL FPO.
| Gravita India IPO | PGCIL FPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 17,75,000 shares | 39,20,26,655 shares |
| NII | 5,32,500 shares | 11,76,07,996 shares |
| RII | 12,42,500 shares | 27,44,18,658 shares |
| Employee | 50,000 shares | 30,00,000 shares |
| Others | ||
| Total | 36,00,000 shares | 78,70,53,309 shares |
Gravita India IPO subscribed 42.88x in total, whereas PGCIL FPO subscribed 0.00x.
| Gravita India IPO | PGCIL FPO | |
|---|---|---|
| QIB (times) | 6.04x | 0.00x |
| NII (times) | 182.52x | 0.00x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 37.34x | 0.00x |
| Employee (times) | 1.17x | 0.00x |
| Other (times) | ||
| Total (times) | 42.88x | 0.00x |