Comparison between CDSL IPO and PNB Housing Finance IPO.
CDSL IPO is a Mainboard Bookbuilding IPO proposed to list at NSE while PNB Housing Finance IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of CDSL IPO is up to ₹523.99 Cr whereas the issue size of the PNB Housing Finance IPO is up to ₹3,000.00 Cr. The final issue price of CDSL IPO is ₹149.00 per share and of PNB Housing Finance IPO is ₹775.00 per share.
| CDSL IPO | PNB Housing Finance IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹145.00 per share | ₹750.00 per share |
| Issue Price (Upper) | ₹149.00 per share | ₹775.00 per share |
| Issue Price (Final) | ₹149.00 per share | ₹775.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹0.00 per share | ₹75.00 per share |
| Market Lot Size | 100 shares | 19 shares |
| Fresh Issue Size | 0 shares | 3,87,19,309 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹3,000.00 Cr |
| OFS Issue Size | 3,51,67,208 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹523.99 Cr | up to ₹0.00 Cr |
| Issue Size Total | 3,51,67,208 shares | 3,87,19,309 shares |
| Issue Size Total (Amount) | up to ₹523.99 Cr | up to ₹3,000.00 Cr |
CDSL IPO opens on Jun 19, 2017, while PNB Housing Finance IPO opens on Oct 25, 2016. The closing date of CDSL IPO and PNB Housing Finance IPO is Jun 21, 2017, and Oct 27, 2016, respectively.
| CDSL IPO | PNB Housing Finance IPO | |
|---|---|---|
| Anchor Bid Date | Jun 16, 2017 | Oct 24, 2016 |
| Issue Open | Jun 19, 2017 | Oct 25, 2016 |
| Issue Close | Jun 21, 2017 | Oct 27, 2016 |
| Basis Of Allotment (Tentative) | Jun 29, 2017 | |
| Initiation of Refunds (Tentative) | Jun 29, 2017 | |
| Credit of Share (Tentative) | Jun 29, 2017 | |
| Listing date (Tentative) | Jun 30, 2017 | Nov 07, 2016 |
| Anchor Lockin End date 1 | Jul 29, 2017 | |
| Anchor Lockin End date 2 | Sep 27, 2017 |
CDSL IPO P/E ratio is , as compared to PNB Housing Finance IPO P/E ratio of .
| CDSL IPO | PNB Housing Finance IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹1557.05 Cr. | ₹12838.41 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the CDSL IPO Retail Individual Investors (RII) are offered 1,20,63,523 shares while in PNB Housing Finance IPO retail investors are offered 1,20,63,523 shares. Qualified Institutional Buyers (QIB) are offered 68,93,442 shares in CDSL IPO and 77,04,032 shares in PNB Housing Finance IPO.
| CDSL IPO | PNB Housing Finance IPO | |
|---|---|---|
| Anchor Investor Reservation | 1,03,40,162 shares | 1,15,37,902 shares |
| Market Maker Reservation | ||
| QIB | 68,93,442 shares | 77,04,032 shares |
| NII | 51,70,081 shares | 57,72,581 shares |
| RII | 1,20,63,523 shares | 1,34,69,355 shares |
| Employee | 7,00,000 shares | 2,50,000 shares |
| Others | ||
| Total | 3,51,67,208 shares | 3,87,33,870 shares |
CDSL IPO subscribed 170.16x in total, whereas PNB Housing Finance IPO subscribed 29.53x.
| CDSL IPO | PNB Housing Finance IPO | |
|---|---|---|
| QIB (times) | 148.71x | 37.33x |
| NII (times) | 563.03x | 86.17x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 23.83x | 1.32x |
| Employee (times) | 1.46x | 0.46x |
| Other (times) | ||
| Total (times) | 170.16x | 29.53x |