Comparison between Platinumone Business Services IPO and SBL Infratech IPO.
Platinumone Business Services IPO is a SME Fixed Price IPO proposed to list at BSE SME while SBL Infratech IPO is a SME Fixed Price proposed to list at BSE SME.
Platinumone Business Services IPO | SBL Infratech IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Gretex Corporate Services Ltd. | Fast Track Finsec Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | Nikunj Stock Brokers Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Platinumone Business Services IPO is up to ₹3.69 Cr whereas the issue size of the SBL Infratech IPO is up to ₹2.25 Cr. The final issue price of Platinumone Business Services IPO is ₹92.00 per share and of SBL Infratech IPO is ₹111.00 per share.
Platinumone Business Services IPO | SBL Infratech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹92.00 per share | ₹111.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1200 shares | 1200 shares |
Fresh Issue Size | 4,00,800 shares | 2,02,800 shares |
Fresh Issue Size (Amount) | up to ₹3.69 Cr | up to ₹2.25 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 4,00,800 shares | 2,02,800 shares |
Issue Size Total (Amount) | up to ₹3.69 Cr | up to ₹2.25 Cr |
Platinumone Business Services IPO opens on Sep 02, 2021, while SBL Infratech IPO opens on Sep 16, 2021. The closing date of Platinumone Business Services IPO and SBL Infratech IPO is Sep 07, 2021, and Sep 20, 2021, respectively.
Platinumone Business Services IPO | SBL Infratech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 02, 2021 | Sep 16, 2021 |
Issue Close | Sep 07, 2021 | Sep 20, 2021 |
Basis Of Allotment (Tentative) | Sep 13, 2021 | |
Initiation of Refunds (Tentative) | Sep 14, 2021 | |
Credit of Share (Tentative) | Sep 15, 2021 | |
Listing date (Tentative) | Sep 16, 2021 | Sep 28, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Platinumone Business Services IPO P/E ratio is , as compared to SBL Infratech IPO P/E ratio of .
Platinumone Business Services IPO | SBL Infratech IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100 | 90.01 | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 73.31 | 66.33 | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Platinumone Business Services IPO Retail Individual Investors (RII) are offered 2,00,400 shares while in SBL Infratech IPO retail investors are offered 2,00,400 shares. Qualified Institutional Buyers (QIB) are offered in Platinumone Business Services IPO and in SBL Infratech IPO.
Platinumone Business Services IPO | SBL Infratech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 21,600 shares | 21,600 shares |
QIB | ||
NII | 2,00,400 shares | 1,01,400 shares |
RII | 2,00,400 shares | 1,01,400 shares |
Employee | ||
Others | ||
Total | 4,00,800 shares | 2,02,800 shares |
Platinumone Business Services IPO subscribed 2.99x in total, whereas SBL Infratech IPO subscribed 1.56x.
Platinumone Business Services IPO | SBL Infratech IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 3.34x | 0.76x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.65x | 2.37x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.99x | 1.56x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O