Comparison between Oneclick Logistics IPO and Plada Infotech IPO.
Oneclick Logistics IPO is a SME Fixed Price IPO proposed to list at NSE SME while Plada Infotech IPO is a SME Fixed Price proposed to list at NSE SME.
Oneclick Logistics IPO | Plada Infotech IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Fedex Securities Pvt.Ltd. | Indorient Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | SS Corporate Securities Ltd. | Nikunj Stock Brokers Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Oneclick Logistics IPO is up to ₹9.39 Cr whereas the issue size of the Plada Infotech IPO is up to ₹11.74 Cr. The final issue price of Oneclick Logistics IPO is ₹99.00 per share and of Plada Infotech IPO is ₹48.00 per share.
Oneclick Logistics IPO | Plada Infotech IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹99.00 per share | ₹48.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1200 shares | 3000 shares |
Fresh Issue Size | 9,48,000 shares | 24,45,000 shares |
Fresh Issue Size (Amount) | up to ₹9.39 Cr | up to ₹11.74 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 9,48,000 shares | 24,45,000 shares |
Issue Size Total (Amount) | up to ₹9.39 Cr | up to ₹11.74 Cr |
Oneclick Logistics IPO opens on Sep 27, 2023, while Plada Infotech IPO opens on Sep 29, 2023. The closing date of Oneclick Logistics IPO and Plada Infotech IPO is Oct 03, 2023, and Oct 05, 2023, respectively.
Oneclick Logistics IPO | Plada Infotech IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 27, 2023 | Sep 29, 2023 |
Issue Close | Oct 03, 2023 | Oct 05, 2023 |
Basis Of Allotment (Tentative) | Oct 06, 2023 | Oct 09, 2023 |
Initiation of Refunds (Tentative) | Oct 09, 2023 | Oct 10, 2023 |
Credit of Share (Tentative) | Oct 10, 2023 | Oct 11, 2023 |
Listing date (Tentative) | Oct 11, 2023 | Oct 13, 2023 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Oneclick Logistics IPO P/E ratio is 0.51, as compared to Plada Infotech IPO P/E ratio of 12.31.
Oneclick Logistics IPO | Plada Infotech IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
Amount in ₹ Lakhs |
Amount in ₹ Lakhs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 93.00 | 89.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 67.17 | 62.64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 0.51 | 12.31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹35.68 Cr. | ₹41.16 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 95.09% | 37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 27.00% | 21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 9.43 | 2.20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹4.08 | ₹3.90 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 95.09% | 31.07% |
In the Oneclick Logistics IPO Retail Individual Investors (RII) are offered 4,74,000 shares while in Plada Infotech IPO retail investors are offered 4,74,000 shares. Qualified Institutional Buyers (QIB) are offered in Oneclick Logistics IPO and in Plada Infotech IPO.
Oneclick Logistics IPO | Plada Infotech IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 52,800 shares | 1,29,000 shares |
QIB | ||
NII | 4,74,000 shares | 12,22,500 shares |
RII | 4,74,000 shares | 12,22,500 shares |
Employee | ||
Others | ||
Total | 9,48,000 shares | 24,45,000 shares |
Oneclick Logistics IPO subscribed 185.21x in total, whereas Plada Infotech IPO subscribed 57.85x.
Oneclick Logistics IPO | Plada Infotech IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 139.45x | 39.81x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 224.19x | 73.78x |
Employee (times) | ||
Other (times) | ||
Total (times) | 185.21x | 57.85x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O