Comparison between Nityas Gems & Jewellery IPO and Pioneer Fil-Med IPO.
Nityas Gems & Jewellery IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Pioneer Fil-Med IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Nityas Gems & Jewellery IPO | Pioneer Fil-Med IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Choice Capital Advisors Pvt.Ltd. | Equirus Capital Pvt.Ltd. Nuvama Wealth Management Ltd. |
| Registrar | Bigshare Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Nityas Gems & Jewellery IPO is up to ₹0.00 Cr whereas the issue size of the Pioneer Fil-Med IPO is up to ₹500.00 Cr. The final issue price of Nityas Gems & Jewellery IPO is and of Pioneer Fil-Med IPO is .
| Nityas Gems & Jewellery IPO | Pioneer Fil-Med IPO | |
|---|---|---|
| Face Value | ₹5 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 1,44,56,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹250.00 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹250.00 Cr |
| Issue Size Total | 1,44,56,000 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹500.00 Cr |
Nityas Gems & Jewellery IPO opens on , while Pioneer Fil-Med IPO opens on . The closing date of Nityas Gems & Jewellery IPO and Pioneer Fil-Med IPO is , and , respectively.
Nityas Gems & Jewellery IPO P/E ratio is , as compared to Pioneer Fil-Med IPO P/E ratio of .
| Nityas Gems & Jewellery IPO | Pioneer Fil-Med IPO | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 58.1 | 95 | ||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||
| ROE | 70.17 | 24.51 | ||||||||||||||||||||||||||||||||||||||||
| ROCE | 63.18 | 13.59 | ||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.34 | 0.20 | ||||||||||||||||||||||||||||||||||||||||
| EPS | ₹15.84 | |||||||||||||||||||||||||||||||||||||||||
| RoNW | 70.17 | 26.79 | ||||||||||||||||||||||||||||||||||||||||
In the Nityas Gems & Jewellery IPO Retail Individual Investors (RII) are offered 0 shares while in Pioneer Fil-Med IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Nityas Gems & Jewellery IPO and 0 shares in Pioneer Fil-Med IPO.
| Nityas Gems & Jewellery IPO | Pioneer Fil-Med IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Nityas Gems & Jewellery IPO subscribed in total, whereas Pioneer Fil-Med IPO subscribed .