Comparison between Pind Hospitality IPO and Rachit Prints IPO.
Pind Hospitality IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Rachit Prints IPO is a SME Bookbuilding proposed to list at BSE SME.
Pind Hospitality IPO | Rachit Prints IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Fedex Securities Pvt.Ltd. | Khambatta Securities Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Maashitla Securities Pvt.Ltd. |
Market Maker | Prabhat Financial Services Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Pind Hospitality IPO is up to ₹0.00 Cr whereas the issue size of the Rachit Prints IPO is up to ₹18.52 Cr. The final issue price of Pind Hospitality IPO is and of Rachit Prints IPO is ₹149.00 per share.
Pind Hospitality IPO | Rachit Prints IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹140.00 per share | |
Issue Price (Upper) | ₹149.00 per share | |
Issue Price (Final) | ₹149.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1000 shares | |
Fresh Issue Size | 18,00,000 shares | 12,43,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹18.52 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 18,00,000 shares | 12,43,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹18.52 Cr |
Pind Hospitality IPO opens on , while Rachit Prints IPO opens on Sep 01, 2025. The closing date of Pind Hospitality IPO and Rachit Prints IPO is , and Sep 03, 2025, respectively.
Pind Hospitality IPO | Rachit Prints IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 01, 2025 | |
Issue Close | Sep 03, 2025 | |
Basis Of Allotment (Tentative) | Sep 04, 2025 | |
Initiation of Refunds (Tentative) | Sep 05, 2025 | |
Credit of Share (Tentative) | Sep 05, 2025 | |
Listing date (Tentative) | Sep 08, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Pind Hospitality IPO P/E ratio is , as compared to Rachit Prints IPO P/E ratio of 11.85.
Pind Hospitality IPO | Rachit Prints IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Pind Hospitality Limited Financial Information (Restated)
| EBITDA | |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 100.00 | 92.09 | |||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 67.69 | ||||||||||||||||||||||||||||||||||||
P/E Ratio | 11.85 | ||||||||||||||||||||||||||||||||||||
Market Cap | ₹73.55 Cr. | ||||||||||||||||||||||||||||||||||||
ROE | 22.85% | 51.34% | |||||||||||||||||||||||||||||||||||
ROCE | 16.18% | 29.61% | |||||||||||||||||||||||||||||||||||
Debt/Equity | 0.98 | 0.75 | |||||||||||||||||||||||||||||||||||
EPS | ₹12.57 | ||||||||||||||||||||||||||||||||||||
RoNW | 22.85% | 37.06% |
In the Pind Hospitality IPO Retail Individual Investors (RII) are offered while in Rachit Prints IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Pind Hospitality IPO and 26,000 shares in Rachit Prints IPO.
Pind Hospitality IPO | Rachit Prints IPO | |
---|---|---|
Anchor Investor Reserveration | 0 shares | |
Market Maker Reserveration | 66,000 shares | |
QIB | 26,000 shares | |
NII | 6,08,000 shares | |
RII | 6,09,000 shares | |
Employee | 0 shares | |
Others | ||
Total | 12,43,000 shares |
Pind Hospitality IPO subscribed in total, whereas Rachit Prints IPO subscribed 1.97x.
Pind Hospitality IPO | Rachit Prints IPO | |
---|---|---|
QIB (times) | 1.00x | |
NII (times) | 1.25x | |
Big NII (times) | 1.88x | |
Small NII (times) | 0.59x | |
RII (times) | 2.74x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.97x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O