Comparison between Pace Digitek IPO and Park Medi World IPO.
Pace Digitek IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Park Medi World IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Pace Digitek IPO is up to ₹819.15 Cr whereas the issue size of the Park Medi World IPO is up to ₹920.00 Cr. The final issue price of Pace Digitek IPO is ₹219.00 per share and of Park Medi World IPO is ₹162.00 per share.
| Pace Digitek IPO | Park Medi World IPO | |
|---|---|---|
| Face Value | ₹2 per share | ₹2 per share |
| Issue Price (Lower) | ₹208.00 per share | ₹154.00 per share |
| Issue Price (Upper) | ₹219.00 per share | ₹162.00 per share |
| Issue Price (Final) | ₹219.00 per share | ₹162.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ₹20.00 per share | |
| Market Lot Size | 68 shares | 92 shares |
| Fresh Issue Size | 3,74,09,047 shares | 4,75,30,864 shares |
| Fresh Issue Size (Amount) | up to ₹819.15 Cr | up to ₹770.00 Cr |
| OFS Issue Size | 0 shares | 92,59,259 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹150.00 Cr |
| Issue Size Total | 3,74,09,047 shares | 5,67,90,123 shares |
| Issue Size Total (Amount) | up to ₹819.15 Cr | up to ₹920.00 Cr |
Pace Digitek IPO opens on Sep 26, 2025, while Park Medi World IPO opens on Dec 10, 2025. The closing date of Pace Digitek IPO and Park Medi World IPO is Sep 30, 2025, and Dec 12, 2025, respectively.
| Pace Digitek IPO | Park Medi World IPO | |
|---|---|---|
| Anchor Bid Date | Sep 25, 2025 | Dec 09, 2025 |
| Issue Open | Sep 26, 2025 | Dec 10, 2025 |
| Issue Close | Sep 30, 2025 | Dec 12, 2025 |
| Basis Of Allotment (Tentative) | Oct 01, 2025 | Dec 15, 2025 |
| Initiation of Refunds (Tentative) | Oct 03, 2025 | Dec 16, 2025 |
| Credit of Share (Tentative) | Oct 03, 2025 | Dec 16, 2025 |
| Listing date (Tentative) | Oct 06, 2025 | Dec 17, 2025 |
| Anchor Lockin End date 1 | Oct 30, 2025 | Jan 13, 2026 |
| Anchor Lockin End date 2 | Dec 29, 2025 | Mar 14, 2026 |
Pace Digitek IPO P/E ratio is 14, as compared to Park Medi World IPO P/E ratio of 29.21.
| Pace Digitek IPO | Park Medi World IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Pace Digitek Ltd.'s revenue not changed and profit after tax (PAT) rose by 21% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials (Restated Consolidated)Park Medi World Ltd.'s revenue increased by 13% and profit after tax (PAT) rose by 40% between the financial year ending with March 31, 2025 and March 31, 2024.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 84.07 | 95.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 69.5 | 82.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 14 | 29.21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹4727.03 Cr. | ₹6997.28 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 23.09% | 20.68% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 37.89% | 17.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.13 | 0.61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹15.64 | ₹5.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 22.87% | 20.08% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Pace Digitek IPO Retail Individual Investors (RII) are offered 1,30,59,443 shares while in Park Medi World IPO retail investors are offered 1,30,59,443 shares. Qualified Institutional Buyers (QIB) are offered 74,62,539 shares in Pace Digitek IPO and 1,13,58,024 shares in Park Medi World IPO.
| Pace Digitek IPO | Park Medi World IPO | |
|---|---|---|
| Anchor Investor Reservation | 1,11,93,807 shares | 1,70,37,036 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 74,62,539 shares | 1,13,58,024 shares |
| NII | 55,96,905 shares | 85,18,519 shares |
| RII | 1,30,59,443 shares | 1,98,76,544 shares |
| Employee | 1,00,502 shares | 0 shares |
| Others | ||
| Total | 3,74,13,196 shares | 5,67,90,123 shares |
Pace Digitek IPO subscribed 1.68x in total, whereas Park Medi World IPO subscribed 8.52x.
| Pace Digitek IPO | Park Medi World IPO | |
|---|---|---|
| QIB (times) | 1.69x | 12.07x |
| NII (times) | 3.06x | 15.93x |
| Big NII (times) | 3.25x | 18.34x |
| Small NII (times) | 2.66x | 11.12x |
| RII (times) | 1.09x | 3.32x |
| Employee (times) | 1.83x | |
| Other (times) | ||
| Total (times) | 1.68x | 8.52x |