Comparison between Alps Industries FPO and Paradyne Infotech IPO.
Alps Industries FPO is a Mainboard Fixed Price IPO proposed to list at BSE, NSE while Paradyne Infotech IPO is a Mainboard Fixed Price proposed to list at BSE, NSE.
| Alps Industries FPO | Paradyne Infotech IPO | |
|---|---|---|
| Logo | ||
| Issue Category | Mainboard | Mainboard |
| Issue Type | FPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | ||
| Registrar | ||
| Market Maker | ||
| DRHP | ||
| RHP | ||
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Alps Industries FPO is whereas the issue size of the Paradyne Infotech IPO is . The final issue price of Alps Industries FPO is ₹120.00 per share and of Paradyne Infotech IPO is ₹42.00 per share.
| Alps Industries FPO | Paradyne Infotech IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹120.00 per share | ₹42.00 per share |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 26,50,000 shares | 33,00,000 shares |
| Fresh Issue Size (Amount) | ||
| OFS Issue Size | ||
| OFS Issue Size (Amount) | ||
| Issue Size Total | 26,50,000 shares | 33,00,000 shares |
| Issue Size Total (Amount) |
Alps Industries FPO opens on Sep 20, 2005, while Paradyne Infotech IPO opens on Sep 30, 2005. The closing date of Alps Industries FPO and Paradyne Infotech IPO is Sep 23, 2005, and Oct 07, 2005, respectively.
Alps Industries FPO P/E ratio is , as compared to Paradyne Infotech IPO P/E ratio of .
In the Alps Industries FPO Retail Individual Investors (RII) are offered 13,25,000 shares while in Paradyne Infotech IPO retail investors are offered 13,25,000 shares. Qualified Institutional Buyers (QIB) are offered in Alps Industries FPO and in Paradyne Infotech IPO.
| Alps Industries FPO | Paradyne Infotech IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | ||
| QIB | ||
| NII | 13,25,000 shares | 16,50,000 shares |
| RII | 13,25,000 shares | 16,50,000 shares |
| Employee | ||
| Others | ||
| Total | 26,50,000 shares | 33,00,000 shares |
Alps Industries FPO subscribed in total, whereas Paradyne Infotech IPO subscribed .