Comparison between Palm Jewels IPO and Waa Solar IPO.
Palm Jewels IPO is a SME Fixed Price IPO proposed to list at BSE SME while Waa Solar IPO is a SME Fixed Price proposed to list at BSE SME.
Palm Jewels IPO | Waa Solar IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | First Overseas Capital Ltd. | Oneview Corporate Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Beeline Broking Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Palm Jewels IPO is up to ₹8.45 Cr whereas the issue size of the Waa Solar IPO is up to ₹30.53 Cr. The final issue price of Palm Jewels IPO is ₹30.00 per share and of Waa Solar IPO is ₹161.00 per share.
Palm Jewels IPO | Waa Solar IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹161.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 800 shares |
Fresh Issue Size | 28,16,000 shares | 16,46,000 shares |
Fresh Issue Size (Amount) | up to ₹8.45 Cr | up to ₹26.50 Cr |
OFS Issue Size | 0 shares | 2,50,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹4.03 Cr |
Issue Size Total | 28,16,000 shares | 18,96,000 shares |
Issue Size Total (Amount) | up to ₹8.45 Cr | up to ₹30.53 Cr |
Palm Jewels IPO opens on May 25, 2018, while Waa Solar IPO opens on May 31, 2018. The closing date of Palm Jewels IPO and Waa Solar IPO is Jun 04, 2018, and Jun 04, 2018, respectively.
Palm Jewels IPO | Waa Solar IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 25, 2018 | May 31, 2018 |
Issue Close | Jun 04, 2018 | Jun 04, 2018 |
Basis Of Allotment (Tentative) | Jun 06, 2018 | |
Initiation of Refunds (Tentative) | Jun 07, 2018 | |
Credit of Share (Tentative) | Jun 07, 2018 | |
Listing date (Tentative) | Jun 12, 2018 | Jun 12, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Palm Jewels IPO P/E ratio is , as compared to Waa Solar IPO P/E ratio of .
Palm Jewels IPO | Waa Solar IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Palm Jewels IPO Retail Individual Investors (RII) are offered 14,08,000 shares while in Waa Solar IPO retail investors are offered 14,08,000 shares. Qualified Institutional Buyers (QIB) are offered in Palm Jewels IPO and in Waa Solar IPO.
Palm Jewels IPO | Waa Solar IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,52,000 shares | 1,04,000 shares |
QIB | ||
NII | 14,08,000 shares | 9,48,000 shares |
RII | 14,08,000 shares | 9,48,000 shares |
Employee | ||
Others | ||
Total | 28,16,000 shares | 18,96,000 shares |
Palm Jewels IPO subscribed 1.16x in total, whereas Waa Solar IPO subscribed 1.85x.
Palm Jewels IPO | Waa Solar IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 0.82x | 0.85x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.50x | 2.84x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.16x | 1.85x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O