Comparison between Orissa Bengal Carrier IPO and Yasho Industries IPO.
Orissa Bengal Carrier IPO is a SME Fixed Price IPO proposed to list at BSE SME while Yasho Industries IPO is a SME Fixed Price proposed to list at BSE SME.
Orissa Bengal Carrier IPO | Yasho Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Oneview Corporate Advisors Pvt.Ltd. | Aryaman Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | Aryaman Capital Markets Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Orissa Bengal Carrier IPO is up to ₹15.84 Cr whereas the issue size of the Yasho Industries IPO is up to ₹27.50 Cr. The final issue price of Orissa Bengal Carrier IPO is ₹30.00 per share and of Yasho Industries IPO is ₹100.00 per share.
Orissa Bengal Carrier IPO | Yasho Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹100.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 1200 shares |
Fresh Issue Size | 52,80,000 shares | 7,50,400 shares |
Fresh Issue Size (Amount) | up to ₹15.84 Cr | up to ₹7.50 Cr |
OFS Issue Size | 0 shares | 20,00,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹20.00 Cr |
Issue Size Total | 52,80,000 shares | 27,50,400 shares |
Issue Size Total (Amount) | up to ₹15.84 Cr | up to ₹27.50 Cr |
Orissa Bengal Carrier IPO opens on Mar 22, 2018, while Yasho Industries IPO opens on Mar 19, 2018. The closing date of Orissa Bengal Carrier IPO and Yasho Industries IPO is Mar 26, 2018, and Mar 21, 2018, respectively.
Orissa Bengal Carrier IPO | Yasho Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 22, 2018 | Mar 19, 2018 |
Issue Close | Mar 26, 2018 | Mar 21, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Apr 05, 2018 | Apr 02, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Orissa Bengal Carrier IPO P/E ratio is , as compared to Yasho Industries IPO P/E ratio of .
Orissa Bengal Carrier IPO | Yasho Industries IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Orissa Bengal Carrier IPO Retail Individual Investors (RII) are offered 26,40,000 shares while in Yasho Industries IPO retail investors are offered 26,40,000 shares. Qualified Institutional Buyers (QIB) are offered in Orissa Bengal Carrier IPO and in Yasho Industries IPO.
Orissa Bengal Carrier IPO | Yasho Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,84,000 shares | 1,48,800 shares |
QIB | ||
NII | 26,40,000 shares | 13,75,200 shares |
RII | 26,40,000 shares | 13,75,200 shares |
Employee | ||
Others | ||
Total | 52,80,000 shares | 27,50,400 shares |
Orissa Bengal Carrier IPO subscribed 1.30x in total, whereas Yasho Industries IPO subscribed 1.11x.
Orissa Bengal Carrier IPO | Yasho Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.15x | 1.80x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.44x | 0.41x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.30x | 1.11x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O