Comparison between OnMobile Global IPO and Shriram EPC IPO.
OnMobile Global IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Shriram EPC IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of OnMobile Global IPO is up to ₹479.62 Cr whereas the issue size of the Shriram EPC IPO is up to ₹150.00 Cr. The final issue price of OnMobile Global IPO is ₹440.00 per share and of Shriram EPC IPO is ₹300.00 per share.
| OnMobile Global IPO | Shriram EPC IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹425.00 per share | ₹290.00 per share |
| Issue Price (Upper) | ₹450.00 per share | ₹330.00 per share |
| Issue Price (Final) | ₹440.00 per share | ₹300.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 15 shares | 20 shares |
| Fresh Issue Size | 86,13,356 shares | 50,00,000 shares |
| Fresh Issue Size (Amount) | up to ₹378.99 Cr | up to ₹150.00 Cr |
| OFS Issue Size | 22,87,189 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹100.64 Cr | up to ₹0.00 Cr |
| Issue Size Total | 1,09,00,545 shares | 50,00,000 shares |
| Issue Size Total (Amount) | up to ₹479.62 Cr | up to ₹150.00 Cr |
OnMobile Global IPO opens on Jan 24, 2008, while Shriram EPC IPO opens on Jan 29, 2008. The closing date of OnMobile Global IPO and Shriram EPC IPO is Jan 29, 2008, and Feb 01, 2008, respectively.
| OnMobile Global IPO | Shriram EPC IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Jan 24, 2008 | Jan 29, 2008 |
| Issue Close | Jan 29, 2008 | Feb 01, 2008 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Feb 19, 2008 | Feb 20, 2008 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
OnMobile Global IPO P/E ratio is , as compared to Shriram EPC IPO P/E ratio of .
| OnMobile Global IPO | Shriram EPC IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 76.55 | 100 | ||||
| Promoter Shareholding (Post-Issue) | 57.53 | 88.34 | ||||
| P/E Ratio | ||||||
| Market Cap | ₹2525.87 Cr. | ₹1286.03 Cr. | ||||
| ROE | 28 | |||||
| ROCE | 42 | |||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 21 | 8.25 |
In the OnMobile Global IPO Retail Individual Investors (RII) are offered 32,70,164 shares while in Shriram EPC IPO retail investors are offered 32,70,164 shares. Qualified Institutional Buyers (QIB) are offered 65,40,327 shares in OnMobile Global IPO and 30,00,000 shares in Shriram EPC IPO.
| OnMobile Global IPO | Shriram EPC IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | ||
| QIB | 65,40,327 shares | 30,00,000 shares |
| NII | 10,90,054 shares | 5,00,000 shares |
| RII | 32,70,164 shares | 15,00,000 shares |
| Employee | ||
| Others | ||
| Total | 1,09,00,545 shares | 50,00,000 shares |
OnMobile Global IPO subscribed 10.95x in total, whereas Shriram EPC IPO subscribed 3.91x.
| OnMobile Global IPO | Shriram EPC IPO | |
|---|---|---|
| QIB (times) | 17.16x | 6.13x |
| NII (times) | 2.63x | 0.41x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 1.31x | 0.63x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 10.95x | 3.91x |