Comparison between Jash Dealmark IPO and Octaware Technologies IPO.
Jash Dealmark IPO is a SME Fixed Price IPO proposed to list at BSE SME while Octaware Technologies IPO is a SME Fixed Price proposed to list at BSE SME.
Jash Dealmark IPO | Octaware Technologies IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Gretex Corporate Services Ltd. | Aryaman Financial Services Ltd. |
Registrar | Purva Sharegistry (India) Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Gretex Share Broking Pvt.Ltd. | Aryaman Capital Markets Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Jash Dealmark IPO is up to ₹4.99 Cr whereas the issue size of the Octaware Technologies IPO is up to ₹8.15 Cr. The final issue price of Jash Dealmark IPO is ₹40.00 per share and of Octaware Technologies IPO is ₹90.00 per share.
Jash Dealmark IPO | Octaware Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹40.00 per share | ₹90.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 1600 shares |
Fresh Issue Size | 12,48,000 shares | 3,95,600 shares |
Fresh Issue Size (Amount) | up to ₹4.99 Cr | up to ₹3.56 Cr |
OFS Issue Size | 0 shares | 5,10,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹4.59 Cr |
Issue Size Total | 12,48,000 shares | 9,05,600 shares |
Issue Size Total (Amount) | up to ₹4.99 Cr | up to ₹8.15 Cr |
Jash Dealmark IPO opens on Mar 15, 2017, while Octaware Technologies IPO opens on Mar 17, 2017. The closing date of Jash Dealmark IPO and Octaware Technologies IPO is Mar 17, 2017, and Mar 24, 2017, respectively.
Jash Dealmark IPO | Octaware Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 15, 2017 | Mar 17, 2017 |
Issue Close | Mar 17, 2017 | Mar 24, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Mar 27, 2017 | Apr 03, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Jash Dealmark IPO P/E ratio is , as compared to Octaware Technologies IPO P/E ratio of 14.
Jash Dealmark IPO | Octaware Technologies IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Jash Dealmark IPO Retail Individual Investors (RII) are offered 6,24,000 shares while in Octaware Technologies IPO retail investors are offered 6,24,000 shares. Qualified Institutional Buyers (QIB) are offered in Jash Dealmark IPO and in Octaware Technologies IPO.
Jash Dealmark IPO | Octaware Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 69,000 shares | 49,600 shares |
QIB | ||
NII | 6,24,000 shares | 4,52,800 shares |
RII | 6,24,000 shares | 4,52,800 shares |
Employee | ||
Others | ||
Total | 12,48,000 shares | 9,05,600 shares |
Jash Dealmark IPO subscribed in total, whereas Octaware Technologies IPO subscribed .
Jash Dealmark IPO | Octaware Technologies IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O