Comparison between NTPC Green Energy IPO and Property Share InvIT SM REIT.
NTPC Green Energy IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Property Share InvIT SM REIT is a Mainboard Bookbuilding proposed to list at BSE.
The total issue size of NTPC Green Energy IPO is up to ₹10,000.00 Cr whereas the issue size of the Property Share InvIT SM REIT is up to ₹352.91 Cr. The final issue price of NTPC Green Energy IPO is ₹108.00 per share and of Property Share InvIT SM REIT is ₹10,50,000.00 per share.
| NTPC Green Energy IPO | Property Share InvIT SM REIT | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ₹102.00 per share | ₹10,00,000.00 per share |
| Issue Price (Upper) | ₹108.00 per share | ₹10,50,000.00 per share |
| Issue Price (Final) | ₹108.00 per share | ₹10,50,000.00 per share |
| Discount (Retail) | ₹0.00 per share | |
| Discount (Employee) | ₹5.00 per share | |
| Market Lot Size | 138 shares | 1 shares |
| Fresh Issue Size | 92,63,29,669 shares | 3,361 shares |
| Fresh Issue Size (Amount) | up to ₹10,000.00 Cr | up to ₹352.91 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 92,63,29,669 shares | 3,361 shares |
| Issue Size Total (Amount) | up to ₹10,000.00 Cr | up to ₹352.91 Cr |
NTPC Green Energy IPO opens on Nov 19, 2024, while Property Share InvIT SM REIT opens on Dec 02, 2024. The closing date of NTPC Green Energy IPO and Property Share InvIT SM REIT is Nov 22, 2024, and Dec 04, 2024, respectively.
| NTPC Green Energy IPO | Property Share InvIT SM REIT | |
|---|---|---|
| Anchor Bid Date | Nov 18, 2024 | |
| Issue Open | Nov 19, 2024 | Dec 02, 2024 |
| Issue Close | Nov 22, 2024 | Dec 04, 2024 |
| Basis Of Allotment (Tentative) | Nov 25, 2024 | Dec 05, 2024 |
| Initiation of Refunds (Tentative) | Nov 26, 2024 | Dec 06, 2024 |
| Credit of Share (Tentative) | Nov 26, 2024 | Dec 06, 2024 |
| Listing date (Tentative) | Nov 27, 2024 | Dec 10, 2024 |
| Anchor Lockin End date 1 | Dec 25, 2024 | |
| Anchor Lockin End date 2 | Feb 23, 2025 |
NTPC Green Energy IPO P/E ratio is 234.97, as compared to Property Share InvIT SM REIT P/E ratio of .
| NTPC Green Energy IPO | Property Share InvIT SM REIT | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials ()
| ||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 100 | |||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 89.01 | |||||||||||||||||||||||||||||||||||
| P/E Ratio | 234.97 | |||||||||||||||||||||||||||||||||||
| Market Cap | ₹91000.00 Cr. | |||||||||||||||||||||||||||||||||||
| ROE | 7.39% | |||||||||||||||||||||||||||||||||||
| ROCE | ||||||||||||||||||||||||||||||||||||
| Debt/Equity | 1.91 | |||||||||||||||||||||||||||||||||||
| EPS | ₹0.46 | |||||||||||||||||||||||||||||||||||
| RoNW | 2.14% | |||||||||||||||||||||||||||||||||||
In the NTPC Green Energy IPO Retail Individual Investors (RII) are offered 8,14,81,481 shares while in Property Share InvIT SM REIT retail investors are offered 8,14,81,481 shares. Qualified Institutional Buyers (QIB) are offered 24,44,44,445 shares in NTPC Green Energy IPO and 2,394 shares in Property Share InvIT SM REIT.
| NTPC Green Energy IPO | Property Share InvIT SM REIT | |
|---|---|---|
| Anchor Investor Reservation | 36,66,66,666 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 24,44,44,445 shares | 2,394 shares |
| NII | 12,22,22,222 shares | 798 shares |
| RII | 8,14,81,481 shares | 0 shares |
| Employee | 1,94,17,475 shares | 0 shares |
| Others | ||
| Total | 92,68,24,881 shares | 3,361 shares |
NTPC Green Energy IPO subscribed 2.55x in total, whereas Property Share InvIT SM REIT subscribed .
| NTPC Green Energy IPO | Property Share InvIT SM REIT | |
|---|---|---|
| QIB (times) | 3.51x | |
| NII (times) | 0.85x | |
| Big NII (times) | 0.60x | |
| Small NII (times) | 1.36x | |
| RII (times) | 3.59x | |
| Employee (times) | 0.83x | |
| Other (times) | 1.67x | |
| Total (times) | 2.55x |