Comparison between Naapbooks IPO and Network People IPO.
Naapbooks IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Network People IPO is a SME Bookbuilding proposed to list at NSE SME.
Naapbooks IPO | Network People IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | Holani Consultants Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Beeline Broking Ltd. | Maverick Share Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Naapbooks IPO is up to ₹3.79 Cr whereas the issue size of the Network People IPO is up to ₹13.00 Cr. The final issue price of Naapbooks IPO is ₹74.00 per share and of Network People IPO is ₹80.00 per share.
Naapbooks IPO | Network People IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹71.00 per share | ₹76.00 per share |
Issue Price (Upper) | ₹74.00 per share | ₹80.00 per share |
Issue Price (Final) | ₹74.00 per share | ₹80.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1600 shares |
Fresh Issue Size | 5,12,000 shares | 16,25,600 shares |
Fresh Issue Size (Amount) | up to ₹3.79 Cr | up to ₹13.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 5,12,000 shares | 16,25,600 shares |
Issue Size Total (Amount) | up to ₹3.79 Cr | up to ₹13.00 Cr |
Naapbooks IPO opens on Sep 01, 2021, while Network People IPO opens on Jul 28, 2021. The closing date of Naapbooks IPO and Network People IPO is Sep 06, 2021, and Aug 02, 2021, respectively.
Naapbooks IPO | Network People IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 01, 2021 | Jul 28, 2021 |
Issue Close | Sep 06, 2021 | Aug 02, 2021 |
Basis Of Allotment (Tentative) | Sep 09, 2021 | Aug 05, 2021 |
Initiation of Refunds (Tentative) | Sep 13, 2021 | Aug 06, 2021 |
Credit of Share (Tentative) | Sep 14, 2021 | Aug 06, 2021 |
Listing date (Tentative) | Sep 15, 2021 | Aug 10, 2021 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Naapbooks IPO P/E ratio is , as compared to Network People IPO P/E ratio of .
Naapbooks IPO | Network People IPO | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 88.93 | 91.90 | ||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Naapbooks IPO Retail Individual Investors (RII) are offered 2,54,400 shares while in Network People IPO retail investors are offered 2,54,400 shares. Qualified Institutional Buyers (QIB) are offered 3,200 shares in Naapbooks IPO and 3,74,400 shares in Network People IPO.
Naapbooks IPO | Network People IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 27,200 shares | 86,400 shares |
QIB | 3,200 shares | 3,74,400 shares |
NII | 2,54,400 shares | 6,81,600 shares |
RII | 2,54,400 shares | 5,69,600 shares |
Employee | ||
Others | ||
Total | 5,12,000 shares | 16,25,600 shares |
Naapbooks IPO subscribed 1.58x in total, whereas Network People IPO subscribed 22.37x.
Naapbooks IPO | Network People IPO | |
---|---|---|
QIB (times) | 4.00x | 1.10x |
NII (times) | 0.60x | 10.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.52x | 50.68x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.58x | 22.37x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O