Comparison between Nouritrans Exim IPO and Worth Peripherals IPO.
Nouritrans Exim IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Worth Peripherals IPO is a SME Bookbuilding proposed to list at NSE SME.
Nouritrans Exim IPO | Worth Peripherals IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | First Overseas Capital Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Guiness Securities Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Nouritrans Exim IPO is up to ₹5.81 Cr whereas the issue size of the Worth Peripherals IPO is up to ₹17.34 Cr. The final issue price of Nouritrans Exim IPO is ₹30.00 per share and of Worth Peripherals IPO is ₹43.00 per share.
Nouritrans Exim IPO | Worth Peripherals IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹40.00 per share | |
Issue Price (Upper) | ₹43.00 per share | |
Issue Price (Final) | ₹30.00 per share | ₹43.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 19,36,000 shares | 40,32,000 shares |
Fresh Issue Size (Amount) | up to ₹5.81 Cr | up to ₹17.34 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 19,36,000 shares | 40,32,000 shares |
Issue Size Total (Amount) | up to ₹5.81 Cr | up to ₹17.34 Cr |
Nouritrans Exim IPO opens on Sep 04, 2017, while Worth Peripherals IPO opens on Sep 15, 2017. The closing date of Nouritrans Exim IPO and Worth Peripherals IPO is Sep 07, 2017, and Sep 19, 2017, respectively.
Nouritrans Exim IPO | Worth Peripherals IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 04, 2017 | Sep 15, 2017 |
Issue Close | Sep 07, 2017 | Sep 19, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Sep 15, 2017 | Sep 27, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Nouritrans Exim IPO P/E ratio is , as compared to Worth Peripherals IPO P/E ratio of .
Nouritrans Exim IPO | Worth Peripherals IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Nouritrans Exim IPO Retail Individual Investors (RII) are offered 9,68,000 shares while in Worth Peripherals IPO retail investors are offered 9,68,000 shares. Qualified Institutional Buyers (QIB) are offered in Nouritrans Exim IPO and in Worth Peripherals IPO.
Nouritrans Exim IPO | Worth Peripherals IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,04,000 shares | 2,19,000 shares |
QIB | ||
NII | 9,68,000 shares | 20,16,000 shares |
RII | 9,68,000 shares | 20,16,000 shares |
Employee | ||
Others | ||
Total | 19,36,000 shares | 40,32,000 shares |
Nouritrans Exim IPO subscribed in total, whereas Worth Peripherals IPO subscribed 2.62x.
Nouritrans Exim IPO | Worth Peripherals IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.77x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.25x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.62x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O