Comparison between Nilachal Carbo Metalicks IPO and Sugs Lloyd IPO.
Nilachal Carbo Metalicks IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Sugs Lloyd IPO is a SME Bookbuilding proposed to list at BSE SME.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Sun Capital Advisory Services Pvt.Ltd. | 3Dimension Capital Services Ltd. |
Registrar | Kfin Technologies Ltd. | Kfin Technologies Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | Aftertrade Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Nilachal Carbo Metalicks IPO is up to ₹53.28 Cr whereas the issue size of the Sugs Lloyd IPO is up to ₹81.35 Cr. The final issue price of Nilachal Carbo Metalicks IPO is ₹85.00 per share and of Sugs Lloyd IPO is ₹123.00 per share.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹117.00 per share | |
Issue Price (Upper) | ₹123.00 per share | |
Issue Price (Final) | ₹85.00 per share | ₹123.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | 1000 shares |
Fresh Issue Size | 22,68,800 shares | 66,14,000 shares |
Fresh Issue Size (Amount) | up to ₹19.28 Cr | up to ₹81.35 Cr |
OFS Issue Size | 40,00,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹34.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 62,68,800 shares | 66,14,000 shares |
Issue Size Total (Amount) | up to ₹53.28 Cr | up to ₹81.35 Cr |
Nilachal Carbo Metalicks IPO opens on Sep 08, 2025, while Sugs Lloyd IPO opens on Aug 29, 2025. The closing date of Nilachal Carbo Metalicks IPO and Sugs Lloyd IPO is Sep 11, 2025, and Sep 02, 2025, respectively.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Bid Date | Aug 28, 2025 | |
Issue Open | Sep 08, 2025 | Aug 29, 2025 |
Issue Close | Sep 11, 2025 | Sep 02, 2025 |
Basis Of Allotment (Tentative) | Sep 12, 2025 | Sep 03, 2025 |
Initiation of Refunds (Tentative) | Sep 15, 2025 | Sep 04, 2025 |
Credit of Share (Tentative) | Sep 15, 2025 | Sep 04, 2025 |
Listing date (Tentative) | Sep 16, 2025 | Sep 05, 2025 |
Anchor Lockin End date 1 | Oct 03, 2025 | |
Anchor Lockin End date 2 | Dec 02, 2025 |
Nilachal Carbo Metalicks IPO P/E ratio is 13.54, as compared to Sugs Lloyd IPO P/E ratio of 11.91.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
Financials | EBITDA | EBITDA |
Promoter Shareholding (Pre-Issue) | 99.99 | 99.99 |
Promoter Shareholding (Post-Issue) | 73.52 | 70.00 |
P/E Ratio | 13.54 | 11.91 |
Market Cap | ₹211.88 Cr. | ₹285.53 Cr. |
ROE | 17.90% | 55.47% |
ROCE | 22.74% | 21.58% |
Debt/Equity | 0.30 | 1.94 |
EPS | ₹6.28 | ₹10.32 |
RoNW | 17.90% | 43.42% |
In the Nilachal Carbo Metalicks IPO Retail Individual Investors (RII) are offered 31,36,000 shares while in Sugs Lloyd IPO retail investors are offered 31,36,000 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Nilachal Carbo Metalicks IPO and 2,85,000 shares in Sugs Lloyd IPO.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
Anchor Investor Reserveration | 0 shares | 4,06,000 shares |
Market Maker Reserveration | 3,31,200 shares | 3,50,000 shares |
QIB | 0 shares | 2,85,000 shares |
NII | 31,32,800 shares | 21,85,000 shares |
RII | 31,36,000 shares | 37,38,000 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 62,68,800 shares | 66,14,000 shares |
Nilachal Carbo Metalicks IPO subscribed 5.06x in total, whereas Sugs Lloyd IPO subscribed 3.23x.
Nilachal Carbo Metalicks IPO | Sugs Lloyd IPO | |
---|---|---|
QIB (times) | 2.03x | |
NII (times) | 4.56x | 5.30x |
Big NII (times) | 8.71x | |
Small NII (times) | 2.66x | |
RII (times) | 5.55x | 2.12x |
Employee (times) | ||
Other (times) | ||
Total (times) | 5.06x | 3.23x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O