Comparison between Classic Electrodes IPO and NFP Sampoorna Foods IPO.
Classic Electrodes IPO is a SME Bookbuilding IPO proposed to list at NSE SME while NFP Sampoorna Foods IPO is a SME Bookbuilding proposed to list at NSE SME.
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | GYR Capital Advisors Pvt.Ltd. | 3Dimension Capital Services Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Wiinance Financial Services Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Classic Electrodes IPO is up to ₹39.09 Cr whereas the issue size of the NFP Sampoorna Foods IPO is up to ₹0.00 Cr. The final issue price of Classic Electrodes IPO is ₹87.00 per share and of NFP Sampoorna Foods IPO is .
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹82.00 per share | |
Issue Price (Upper) | ₹87.00 per share | |
Issue Price (Final) | ₹87.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1600 shares | |
Fresh Issue Size | 44,92,800 shares | 24,41,115 shares |
Fresh Issue Size (Amount) | up to ₹39.09 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 44,92,800 shares | 24,41,115 shares |
Issue Size Total (Amount) | up to ₹39.09 Cr | up to ₹0.00 Cr |
Classic Electrodes IPO opens on Aug 22, 2025, while NFP Sampoorna Foods IPO opens on . The closing date of Classic Electrodes IPO and NFP Sampoorna Foods IPO is Aug 26, 2025, and , respectively.
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |
---|---|---|
Anchor Bid Date | Aug 21, 2025 | |
Issue Open | Aug 22, 2025 | |
Issue Close | Aug 26, 2025 | |
Basis Of Allotment (Tentative) | Aug 28, 2025 | |
Initiation of Refunds (Tentative) | Aug 28, 2025 | |
Credit of Share (Tentative) | Aug 29, 2025 | |
Listing date (Tentative) | Sep 01, 2025 | |
Anchor Lockin End date 1 | Sep 27, 2025 | |
Anchor Lockin End date 2 | Nov 26, 2025 |
Classic Electrodes IPO P/E ratio is 9.33, as compared to NFP Sampoorna Foods IPO P/E ratio of .
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | NFP Sampoorna Foods Ltd Financial Information (Restated)
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 97.73 | 99.99 | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.77 | |||||||||||||||||||||||||||||||||
P/E Ratio | 9.33 | |||||||||||||||||||||||||||||||||
Market Cap | ₹156.30 Cr. | |||||||||||||||||||||||||||||||||
ROE | 24.66% | 2.97% | ||||||||||||||||||||||||||||||||
ROCE | 17.68% | 7.96% | ||||||||||||||||||||||||||||||||
Debt/Equity | 1.23 | 1.62 | ||||||||||||||||||||||||||||||||
EPS | ₹9.32 | |||||||||||||||||||||||||||||||||
RoNW | 21.95% | 2.68% |
In the Classic Electrodes IPO Retail Individual Investors (RII) are offered 15,74,400 shares while in NFP Sampoorna Foods IPO retail investors are offered 15,74,400 shares. Qualified Institutional Buyers (QIB) are offered 8,99,200 shares in Classic Electrodes IPO and in NFP Sampoorna Foods IPO.
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |
---|---|---|
Anchor Investor Reserveration | 13,44,000 shares | |
Market Maker Reserveration | 2,78,400 shares | |
QIB | 8,99,200 shares | |
NII | 6,75,200 shares | |
RII | 15,74,400 shares | |
Employee | 0 shares | |
Others | ||
Total | 44,92,800 shares |
Classic Electrodes IPO subscribed 179.97x in total, whereas NFP Sampoorna Foods IPO subscribed .
Classic Electrodes IPO | NFP Sampoorna Foods IPO | |
---|---|---|
QIB (times) | 84.88x | |
NII (times) | 356.75x | |
Big NII (times) | 421.54x | |
Small NII (times) | 227.62x | |
RII (times) | 158.44x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 179.97x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O