Comparison between Bandhan Bank IPO and Newgen Software Technologies IPO.
Bandhan Bank IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Newgen Software Technologies IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Bandhan Bank IPO is up to ₹4,473.02 Cr whereas the issue size of the Newgen Software Technologies IPO is up to ₹424.62 Cr. The final issue price of Bandhan Bank IPO is ₹375.00 per share and of Newgen Software Technologies IPO is ₹245.00 per share.
| Bandhan Bank IPO | Newgen Software Technologies IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ₹370.00 per share | ₹240.00 per share |
| Issue Price (Upper) | ₹375.00 per share | ₹245.00 per share |
| Issue Price (Final) | ₹375.00 per share | ₹245.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 40 shares | 61 shares |
| Fresh Issue Size | 9,76,63,910 shares | 38,77,551 shares |
| Fresh Issue Size (Amount) | up to ₹3,662.40 Cr | up to ₹95.00 Cr |
| OFS Issue Size | 2,16,16,584 shares | 1,34,53,932 shares |
| OFS Issue Size (Amount) | up to ₹810.62 Cr | up to ₹329.62 Cr |
| Issue Size Total | 11,92,80,494 shares | 1,73,31,483 shares |
| Issue Size Total (Amount) | up to ₹4,473.02 Cr | up to ₹424.62 Cr |
Bandhan Bank IPO opens on Mar 15, 2018, while Newgen Software Technologies IPO opens on Jan 16, 2018. The closing date of Bandhan Bank IPO and Newgen Software Technologies IPO is Mar 19, 2018, and Jan 18, 2018, respectively.
| Bandhan Bank IPO | Newgen Software Technologies IPO | |
|---|---|---|
| Anchor Bid Date | Mar 14, 2018 | Jan 15, 2018 |
| Issue Open | Mar 15, 2018 | Jan 16, 2018 |
| Issue Close | Mar 19, 2018 | Jan 18, 2018 |
| Basis Of Allotment (Tentative) | Mar 22, 2018 | Jan 23, 2018 |
| Initiation of Refunds (Tentative) | Mar 23, 2018 | Jan 24, 2018 |
| Credit of Share (Tentative) | Mar 26, 2018 | Jan 25, 2018 |
| Listing date (Tentative) | Mar 27, 2018 | Jan 29, 2018 |
| Anchor Lockin End date 1 | Apr 21, 2018 | Feb 22, 2018 |
| Anchor Lockin End date 2 | Jun 20, 2018 | Apr 23, 2018 |
Bandhan Bank IPO P/E ratio is , as compared to Newgen Software Technologies IPO P/E ratio of .
| Bandhan Bank IPO | Newgen Software Technologies IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹44730.19 Cr. | ₹1696.27 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the Bandhan Bank IPO Retail Individual Investors (RII) are offered 4,17,48,173 shares while in Newgen Software Technologies IPO retail investors are offered 4,17,48,173 shares. Qualified Institutional Buyers (QIB) are offered 2,38,56,099 shares in Bandhan Bank IPO and 34,66,296 shares in Newgen Software Technologies IPO.
| Bandhan Bank IPO | Newgen Software Technologies IPO | |
|---|---|---|
| Anchor Investor Reservation | 3,57,84,147 shares | 51,99,444 shares |
| Market Maker Reservation | ||
| QIB | 2,38,56,099 shares | 34,66,296 shares |
| NII | 1,78,92,075 shares | 25,99,723 shares |
| RII | 4,17,48,173 shares | 60,66,020 shares |
| Employee | ||
| Others | ||
| Total | 11,92,80,494 shares | 1,73,31,483 shares |
Bandhan Bank IPO subscribed 14.56x in total, whereas Newgen Software Technologies IPO subscribed 8.25x.
| Bandhan Bank IPO | Newgen Software Technologies IPO | |
|---|---|---|
| QIB (times) | 38.68x | 15.62x |
| NII (times) | 13.89x | 5.52x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 1.06x | 5.18x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 14.56x | 8.25x |