Comparison between Netweb Technologies IPO and Senco Gold IPO.
Netweb Technologies IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Senco Gold IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of Netweb Technologies IPO is up to ₹631.00 Cr whereas the issue size of the Senco Gold IPO is up to ₹405.00 Cr. The final issue price of Netweb Technologies IPO is ₹500.00 per share and of Senco Gold IPO is ₹317.00 per share.
| Netweb Technologies IPO | Senco Gold IPO | |
|---|---|---|
| Face Value | ₹2 per share | ₹10 per share |
| Issue Price (Lower) | ₹475.00 per share | ₹301.00 per share |
| Issue Price (Upper) | ₹500.00 per share | ₹317.00 per share |
| Issue Price (Final) | ₹500.00 per share | ₹317.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ₹25.00 per share | |
| Market Lot Size | 30 shares | 47 shares |
| Fresh Issue Size | 41,21,000 shares | 85,17,350 shares |
| Fresh Issue Size (Amount) | up to ₹206.03 Cr | up to ₹270.00 Cr |
| OFS Issue Size | 85,00,000 shares | 42,58,675 shares |
| OFS Issue Size (Amount) | up to ₹424.97 Cr | up to ₹135.00 Cr |
| Issue Size Total | 1,26,21,000 shares | 1,27,76,025 shares |
| Issue Size Total (Amount) | up to ₹631.00 Cr | up to ₹405.00 Cr |
Netweb Technologies IPO opens on Jul 17, 2023, while Senco Gold IPO opens on Jul 04, 2023. The closing date of Netweb Technologies IPO and Senco Gold IPO is Jul 19, 2023, and Jul 06, 2023, respectively.
| Netweb Technologies IPO | Senco Gold IPO | |
|---|---|---|
| Anchor Bid Date | Jul 14, 2023 | Jul 03, 2023 |
| Issue Open | Jul 17, 2023 | Jul 04, 2023 |
| Issue Close | Jul 19, 2023 | Jul 06, 2023 |
| Basis Of Allotment (Tentative) | Jul 24, 2023 | Jul 11, 2023 |
| Initiation of Refunds (Tentative) | Jul 25, 2023 | Jul 12, 2023 |
| Credit of Share (Tentative) | Jul 26, 2023 | Jul 13, 2023 |
| Listing date (Tentative) | Jul 27, 2023 | Jul 14, 2023 |
| Anchor Lockin End date 1 | Aug 23, 2023 | Aug 10, 2023 |
| Anchor Lockin End date 2 | Oct 22, 2023 | Oct 09, 2023 |
Netweb Technologies IPO P/E ratio is 59.67, as compared to Senco Gold IPO P/E ratio of 15.53.
| Netweb Technologies IPO | Senco Gold IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated)
| Company Financials (Restated Consolidated)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 97.80 | 76.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | 75.45 | 68.48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | 59.67 | 15.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹2803.20 Cr. | ₹2462.00 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 68.01% | 18.9% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 64.42% | 14.2% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.30 | 1.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹9.22 | ₹22.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 68.01% | 18.96% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Netweb Technologies IPO Retail Individual Investors (RII) are offered 44,10,350 shares while in Senco Gold IPO retail investors are offered 44,10,350 shares. Qualified Institutional Buyers (QIB) are offered 25,20,200 shares in Netweb Technologies IPO and 25,55,205 shares in Senco Gold IPO.
| Netweb Technologies IPO | Senco Gold IPO | |
|---|---|---|
| Anchor Investor Reservation | 37,80,300 shares | 38,32,807 shares |
| Market Maker Reservation | ||
| QIB | 25,20,200 shares | 25,55,205 shares |
| NII | 18,90,150 shares | 19,16,404 shares |
| RII | 44,10,350 shares | 44,71,609 shares |
| Employee | 20,000 shares | |
| Others | ||
| Total | 1,26,21,000 shares | 1,27,76,025 shares |
Netweb Technologies IPO subscribed 90.55x in total, whereas Senco Gold IPO subscribed 77.25x.
| Netweb Technologies IPO | Senco Gold IPO | |
|---|---|---|
| QIB (times) | 220.69x | 190.56x |
| NII (times) | 83.21x | 68.44x |
| Big NII (times) | 88.29x | 72.05x |
| Small NII (times) | 73.07x | 61.23x |
| RII (times) | 19.48x | 16.28x |
| Employee (times) | 55.92x | |
| Other (times) | ||
| Total (times) | 90.55x | 77.25x |