Comparison between National Stock Exchange of India IPO and Razorpay Software IPO.
National Stock Exchange of India IPO is a Mainboard Bookbuilding IPO proposed to list at BSE while Razorpay Software IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
The total issue size of National Stock Exchange of India IPO is up to ₹0.00 Cr whereas the issue size of the Razorpay Software IPO is . The final issue price of National Stock Exchange of India IPO is and of Razorpay Software IPO is .
| National Stock Exchange of India IPO | Razorpay Software IPO | |
|---|---|---|
| Face Value | ₹1 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 0 shares | |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | |
| OFS Issue Size | 14,89,05,525 shares | |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | |
| Issue Size Total | 14,89,05,525 shares | 0 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr |
National Stock Exchange of India IPO opens on , while Razorpay Software IPO opens on . The closing date of National Stock Exchange of India IPO and Razorpay Software IPO is , and , respectively.
National Stock Exchange of India IPO P/E ratio is , as compared to Razorpay Software IPO P/E ratio of .
| National Stock Exchange of India IPO | Razorpay Software IPO | |||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)National Stock Exchange of India Ltd.'s revenue decreased by 2% and profit after tax (PAT) dropped by 15% between the financial year ending with March 31, 2026 and March 31, 2025.
| |||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||
| ROE | 32.98 | |||||||||||||||||||||||||||||||||||||
| ROCE | 42.80 | |||||||||||||||||||||||||||||||||||||
| Debt/Equity | ||||||||||||||||||||||||||||||||||||||
| EPS | ₹41.62 | |||||||||||||||||||||||||||||||||||||
| RoNW | 33.21 | |||||||||||||||||||||||||||||||||||||
In the National Stock Exchange of India IPO Retail Individual Investors (RII) are offered 0 shares while in Razorpay Software IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in National Stock Exchange of India IPO and in Razorpay Software IPO.
| National Stock Exchange of India IPO | Razorpay Software IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | |
| Market Maker Reservation | 0 shares | |
| QIB | 0 shares | |
| NII | 0 shares | |
| RII | 0 shares | |
| Employee | 0 shares | |
| Others | ||
| Total | 0 shares |
National Stock Exchange of India IPO subscribed in total, whereas Razorpay Software IPO subscribed .