Comparison between Ecofuel Systems India IPO and NAPS Global IPO.
Ecofuel Systems India IPO is a SME Fixed Price IPO proposed to list at NSE SME while NAPS Global IPO is a SME Fixed Price proposed to list at BSE SME.
Ecofuel Systems India IPO | NAPS Global IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Arihant Capital Markets Ltd. | Aryaman Financial Services Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Ecofuel Systems India IPO is up to ₹0.00 Cr whereas the issue size of the NAPS Global IPO is up to ₹11.23 Cr. The final issue price of Ecofuel Systems India IPO is and of NAPS Global IPO is ₹90.00 per share.
Ecofuel Systems India IPO | NAPS Global IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹90.00 per share | |
Discount (Retail) | ₹0.00 per share | |
Discount (Employee) | ||
Market Lot Size | 1600 shares | |
Fresh Issue Size | 60,03,200 shares | 12,48,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹11.23 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 60,03,200 shares | 12,48,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹11.23 Cr |
Ecofuel Systems India IPO opens on , while NAPS Global IPO opens on Mar 04, 2025. The closing date of Ecofuel Systems India IPO and NAPS Global IPO is , and Mar 06, 2025, respectively.
Ecofuel Systems India IPO | NAPS Global IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 04, 2025 | |
Issue Close | Mar 06, 2025 | |
Basis Of Allotment (Tentative) | Mar 07, 2025 | |
Initiation of Refunds (Tentative) | Mar 10, 2025 | |
Credit of Share (Tentative) | Mar 10, 2025 | |
Listing date (Tentative) | Mar 11, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Ecofuel Systems India IPO P/E ratio is , as compared to NAPS Global IPO P/E ratio of 19.27.
Ecofuel Systems India IPO | NAPS Global IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Ecofuel Systems India Limited Financial Information (Restated Consolidated)
| NAPS Global India Limited Financial Information (Restated Consolidated)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 98.69 | 100.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 70.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 19.27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹39.87 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 13.76% | 59.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 15.03% | 47.47% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹4.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 12.87% | 38.15% |
In the Ecofuel Systems India IPO Retail Individual Investors (RII) are offered while in NAPS Global IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in Ecofuel Systems India IPO and 0 shares in NAPS Global IPO.
Ecofuel Systems India IPO | NAPS Global IPO | |
---|---|---|
Anchor Investor Reserveration | 0 shares | |
Market Maker Reserveration | 72,000 shares | |
QIB | 0 shares | |
NII | 4,19,200 shares | |
RII | 8,28,800 shares | |
Employee | 0 shares | |
Others | ||
Total | 12,48,000 shares |
Ecofuel Systems India IPO subscribed in total, whereas NAPS Global IPO subscribed 1.19x.
Ecofuel Systems India IPO | NAPS Global IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 0.78x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.60x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.19x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O