Comparison between MyPulse.IO IPO and Panchatv Bharat IPO.
MyPulse.IO IPO is a SME Fixed Price IPO proposed to list at BSE SME while Panchatv Bharat IPO is a SME Fixed Price proposed to list at BSE SME.
MyPulse.IO IPO | Panchatv Bharat IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Khandwala Securities Ltd. | Mark Corporate Advisors Pvt.Ltd. |
Registrar | Cameo Corporate Services Ltd. | Maashitla Securities Pvt.Ltd. |
Market Maker | Comfort Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | ||
Anchor Investor | ||
IPO Allotment URL |
The total issue size of MyPulse.IO IPO is up to ₹0.00 Cr whereas the issue size of the Panchatv Bharat IPO is up to ₹19.99 Cr. The final issue price of MyPulse.IO IPO is and of Panchatv Bharat IPO is ₹120.00 per share.
MyPulse.IO IPO | Panchatv Bharat IPO | |
---|---|---|
Face Value | ₹2 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹120.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 1,35,60,000 shares | 16,65,600 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹19.99 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 1,35,60,000 shares | 16,65,600 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹19.99 Cr |
MyPulse.IO IPO opens on , while Panchatv Bharat IPO opens on . The closing date of MyPulse.IO IPO and Panchatv Bharat IPO is , and , respectively.
MyPulse.IO IPO | Panchatv Bharat IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | ||
Issue Close | ||
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
MyPulse.IO IPO P/E ratio is , as compared to Panchatv Bharat IPO P/E ratio of 17.38.
MyPulse.IO IPO | Panchatv Bharat IPO | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | MyPulse.IO Limited Financial Information (Restated Standalone)
| EBITDA | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 88.14 | 92.91 | ||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 65.02 | |||||||||||||||||||||||||||||||||
P/E Ratio | 17.38 | |||||||||||||||||||||||||||||||||
Market Cap | ₹70.22 Cr. | |||||||||||||||||||||||||||||||||
ROE | 170.87% | |||||||||||||||||||||||||||||||||
ROCE | 123.75% | 26.81% | ||||||||||||||||||||||||||||||||
Debt/Equity | 0.86 | |||||||||||||||||||||||||||||||||
EPS | ₹2.10 | ₹6.91 | ||||||||||||||||||||||||||||||||
RoNW | 92.15% | 31.25% |
In the MyPulse.IO IPO Retail Individual Investors (RII) are offered while in Panchatv Bharat IPO retail investors are offered . Qualified Institutional Buyers (QIB) are offered in MyPulse.IO IPO and 0 shares in Panchatv Bharat IPO.
MyPulse.IO IPO | Panchatv Bharat IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 91,200 shares | |
QIB | 0 shares | |
NII | 8,32,800 shares | |
RII | 8,32,800 shares | |
Employee | 0 shares | |
Others | ||
Total | 16,65,600 shares |
MyPulse.IO IPO subscribed in total, whereas Panchatv Bharat IPO subscribed .
MyPulse.IO IPO | Panchatv Bharat IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O