Comparison between Money Masters Leasing IPO and Onesource Techmedia IPO.
Money Masters Leasing IPO is a SME Fixed Price IPO proposed to list at BSE SME while Onesource Techmedia IPO is a SME Fixed Price proposed to list at BSE SME.
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Sobhagya Capital Options Pvt.Ltd. | Oneview Corporate Advisors Pvt.Ltd. |
Registrar | Universal Capital Securities Pvt.Ltd. | Purva Sharegistry (India) Pvt.Ltd. |
Market Maker | BCB Brokerage Pvt.Ltd. | Guiness Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Money Masters Leasing IPO is up to ₹1.88 Cr whereas the issue size of the Onesource Techmedia IPO is up to ₹2.65 Cr. The final issue price of Money Masters Leasing IPO is ₹15.00 per share and of Onesource Techmedia IPO is ₹14.00 per share.
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹15.00 per share | ₹14.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 10000 shares | |
Fresh Issue Size | 12,56,000 shares | 18,90,000 shares |
Fresh Issue Size (Amount) | up to ₹1.88 Cr | up to ₹2.65 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 12,56,000 shares | 18,90,000 shares |
Issue Size Total (Amount) | up to ₹1.88 Cr | up to ₹2.65 Cr |
Money Masters Leasing IPO opens on Jul 23, 2013, while Onesource Techmedia IPO opens on May 17, 2013. The closing date of Money Masters Leasing IPO and Onesource Techmedia IPO is Jul 26, 2013, and May 21, 2013, respectively.
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jul 23, 2013 | May 17, 2013 |
Issue Close | Jul 26, 2013 | May 21, 2013 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Aug 12, 2013 | Jun 05, 2013 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Money Masters Leasing IPO P/E ratio is , as compared to Onesource Techmedia IPO P/E ratio of .
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | 56.71 | 63.25 |
Promoter Shareholding (Post-Issue) | 39.85 | 43.77 |
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW | 0.1% | 0.53% |
In the Money Masters Leasing IPO Retail Individual Investors (RII) are offered 6,28,000 shares while in Onesource Techmedia IPO retail investors are offered 6,28,000 shares. Qualified Institutional Buyers (QIB) are offered in Money Masters Leasing IPO and in Onesource Techmedia IPO.
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 80,000 shares | 1,10,000 shares |
QIB | ||
NII | 6,28,000 shares | 9,45,000 shares |
RII | 6,28,000 shares | 9,45,000 shares |
Employee | ||
Others | ||
Total | 12,56,000 shares | 18,90,000 shares |
Money Masters Leasing IPO subscribed in total, whereas Onesource Techmedia IPO subscribed .
Money Masters Leasing IPO | Onesource Techmedia IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O