Comparison between Aditya Consumer Marketing IPO and Mewar Hi-Tech Engineering IPO.
Aditya Consumer Marketing IPO is a SME Fixed Price IPO proposed to list at BSE SME while Mewar Hi-Tech Engineering IPO is a SME Fixed Price proposed to list at BSE SME.
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | BSE SME | BSE SME |
| Lead Managers | Oneview Corporate Advisors Pvt.Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
| Registrar | Cameo Corporate Services Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | Guiness Securities Ltd. | Rikhav Securities Ltd. |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Aditya Consumer Marketing IPO is up to ₹5.69 Cr whereas the issue size of the Mewar Hi-Tech Engineering IPO is up to ₹2.20 Cr. The final issue price of Aditya Consumer Marketing IPO is ₹15.00 per share and of Mewar Hi-Tech Engineering IPO is ₹22.00 per share.
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹15.00 per share | ₹22.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 8000 shares | 6000 shares |
| Fresh Issue Size | 37,92,000 shares | 10,02,000 shares |
| Fresh Issue Size (Amount) | up to ₹5.69 Cr | up to ₹2.20 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 37,92,000 shares | 10,02,000 shares |
| Issue Size Total (Amount) | up to ₹5.69 Cr | up to ₹2.20 Cr |
Aditya Consumer Marketing IPO opens on Sep 29, 2016, while Mewar Hi-Tech Engineering IPO opens on Sep 30, 2016. The closing date of Aditya Consumer Marketing IPO and Mewar Hi-Tech Engineering IPO is Oct 05, 2016, and Oct 06, 2016, respectively.
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Sep 29, 2016 | Sep 30, 2016 |
| Issue Close | Oct 05, 2016 | Oct 06, 2016 |
| Basis Of Allotment (Tentative) | ||
| Initiation of Refunds (Tentative) | ||
| Credit of Share (Tentative) | ||
| Listing date (Tentative) | Oct 17, 2016 | Oct 17, 2016 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Aditya Consumer Marketing IPO P/E ratio is , as compared to Mewar Hi-Tech Engineering IPO P/E ratio of .
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | 74.42 | |||||
| Promoter Shareholding (Post-Issue) | 54.07 | |||||
| P/E Ratio | ||||||
| Market Cap | ₹21.95 Cr. | ₹8.59 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW | 16.69 |
In the Aditya Consumer Marketing IPO Retail Individual Investors (RII) are offered 18,96,000 shares while in Mewar Hi-Tech Engineering IPO retail investors are offered 18,96,000 shares. Qualified Institutional Buyers (QIB) are offered in Aditya Consumer Marketing IPO and in Mewar Hi-Tech Engineering IPO.
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | 2,08,000 shares | 60,000 shares |
| QIB | ||
| NII | 18,96,000 shares | 4,98,000 shares |
| RII | 18,96,000 shares | 5,04,000 shares |
| Employee | ||
| Others | ||
| Total | 37,92,000 shares | 10,02,000 shares |
Aditya Consumer Marketing IPO subscribed 1.36x in total, whereas Mewar Hi-Tech Engineering IPO subscribed 1.79x.
| Aditya Consumer Marketing IPO | Mewar Hi-Tech Engineering IPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | 2.45x | 2.18x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.27x | 1.40x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.36x | 1.79x |