Comparison between Maximus International IPO and Prime Customer IPO.
Maximus International IPO is a SME Fixed Price IPO proposed to list at BSE SME while Prime Customer IPO is a SME Fixed Price proposed to list at BSE SME.
Maximus International IPO | Prime Customer IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Aryaman Financial Services Ltd. | Aryaman Financial Services Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Aryaman Capital Markets Ltd. | Aryaman Capital Markets Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Maximus International IPO is up to ₹3.57 Cr whereas the issue size of the Prime Customer IPO is up to ₹6.91 Cr. The final issue price of Maximus International IPO is ₹25.00 per share and of Prime Customer IPO is ₹60.00 per share.
Maximus International IPO | Prime Customer IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹25.00 per share | ₹60.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 6000 shares | 2000 shares |
Fresh Issue Size | 14,28,000 shares | 3,88,000 shares |
Fresh Issue Size (Amount) | up to ₹3.57 Cr | up to ₹2.33 Cr |
OFS Issue Size | 0 shares | 7,64,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹4.58 Cr |
Issue Size Total | 14,28,000 shares | 11,52,000 shares |
Issue Size Total (Amount) | up to ₹3.57 Cr | up to ₹6.91 Cr |
Maximus International IPO opens on Mar 17, 2017, while Prime Customer IPO opens on Mar 20, 2017. The closing date of Maximus International IPO and Prime Customer IPO is Mar 22, 2017, and Mar 23, 2017, respectively.
Maximus International IPO | Prime Customer IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Mar 17, 2017 | Mar 20, 2017 |
Issue Close | Mar 22, 2017 | Mar 23, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Mar 30, 2017 | Mar 31, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Maximus International IPO P/E ratio is , as compared to Prime Customer IPO P/E ratio of .
Maximus International IPO | Prime Customer IPO | |
---|---|---|
Financials | ||
Promoter Shareholding (Pre-Issue) | ||
Promoter Shareholding (Post-Issue) | ||
P/E Ratio | ||
Market Cap | ||
ROE | ||
ROCE | ||
Debt/Equity | ||
EPS | ||
RoNW |
In the Maximus International IPO Retail Individual Investors (RII) are offered 7,14,000 shares while in Prime Customer IPO retail investors are offered 7,14,000 shares. Qualified Institutional Buyers (QIB) are offered in Maximus International IPO and in Prime Customer IPO.
Maximus International IPO | Prime Customer IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 78,000 shares | 62,000 shares |
QIB | ||
NII | 7,14,000 shares | 5,76,000 shares |
RII | 7,14,000 shares | 5,76,000 shares |
Employee | ||
Others | ||
Total | 14,28,000 shares | 11,52,000 shares |
Maximus International IPO subscribed in total, whereas Prime Customer IPO subscribed .
Maximus International IPO | Prime Customer IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O