Comparison between AKG Exim IPO and Marshall Machines IPO.
AKG Exim IPO is a SME Fixed Price IPO proposed to list at NSE SME while Marshall Machines IPO is a SME Fixed Price proposed to list at NSE SME.
AKG Exim IPO | Marshall Machines IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Navigant Corporate Advisors Ltd. | Sarthi Capital Advisors Pvt.Ltd. |
Registrar | MAS Services Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Multiplex Capital Ltd. | Choice Equity Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of AKG Exim IPO is up to ₹5.23 Cr whereas the issue size of the Marshall Machines IPO is up to ₹15.42 Cr. The final issue price of AKG Exim IPO is ₹31.00 per share and of Marshall Machines IPO is ₹42.00 per share.
AKG Exim IPO | Marshall Machines IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹31.00 per share | ₹42.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 16,88,000 shares | 36,72,000 shares |
Fresh Issue Size (Amount) | up to ₹5.23 Cr | up to ₹15.42 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 16,88,000 shares | 36,72,000 shares |
Issue Size Total (Amount) | up to ₹5.23 Cr | up to ₹15.42 Cr |
AKG Exim IPO opens on Sep 10, 2018, while Marshall Machines IPO opens on Aug 28, 2018. The closing date of AKG Exim IPO and Marshall Machines IPO is Sep 14, 2018, and Aug 30, 2018, respectively.
AKG Exim IPO | Marshall Machines IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Sep 10, 2018 | Aug 28, 2018 |
Issue Close | Sep 14, 2018 | Aug 30, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Sep 25, 2018 | Sep 07, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
AKG Exim IPO P/E ratio is , as compared to Marshall Machines IPO P/E ratio of .
AKG Exim IPO | Marshall Machines IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the AKG Exim IPO Retail Individual Investors (RII) are offered 8,44,000 shares while in Marshall Machines IPO retail investors are offered 8,44,000 shares. Qualified Institutional Buyers (QIB) are offered in AKG Exim IPO and in Marshall Machines IPO.
AKG Exim IPO | Marshall Machines IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 92,000 shares | 1,98,000 shares |
QIB | ||
NII | 8,44,000 shares | 18,36,000 shares |
RII | 8,44,000 shares | 18,36,000 shares |
Employee | ||
Others | ||
Total | 16,88,000 shares | 36,72,000 shares |
AKG Exim IPO subscribed 1.18x in total, whereas Marshall Machines IPO subscribed 2.25x.
AKG Exim IPO | Marshall Machines IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.99x | 2.92x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.37x | 1.20x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.18x | 2.25x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O