Comparison between Add-Shop Promotions IPO and Marshall Machines IPO.
Add-Shop Promotions IPO is a SME Fixed Price IPO proposed to list at BSE SME while Marshall Machines IPO is a SME Fixed Price proposed to list at NSE SME.
| Add-Shop Promotions IPO | Marshall Machines IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | SME | SME |
| Issue Type | IPO | IPO |
| Process Type | Fixed Price | Fixed Price |
| Listing At | BSE SME | NSE SME |
| Lead Managers | Fedex Securities Pvt.Ltd. | Sarthi Capital Advisors Pvt.Ltd. |
| Registrar | Cameo Corporate Services Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | Guiness Securities Ltd. | Choice Equity Broking Pvt.Ltd. |
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | RHP ![]() |
| Final Prospectus | Final Prospectus ![]() | Final Prospectus ![]() |
| Anchor Investor | ||
| IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Add-Shop Promotions IPO is up to ₹5.89 Cr whereas the issue size of the Marshall Machines IPO is up to ₹15.42 Cr. The final issue price of Add-Shop Promotions IPO is ₹26.00 per share and of Marshall Machines IPO is ₹42.00 per share.
| Add-Shop Promotions IPO | Marshall Machines IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹26.00 per share | ₹42.00 per share |
| Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
| Discount (Employee) | ||
| Market Lot Size | 4000 shares | 3000 shares |
| Fresh Issue Size | 22,64,000 shares | 36,72,000 shares |
| Fresh Issue Size (Amount) | up to ₹5.89 Cr | up to ₹15.42 Cr |
| OFS Issue Size | 0 shares | 0 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 22,64,000 shares | 36,72,000 shares |
| Issue Size Total (Amount) | up to ₹5.89 Cr | up to ₹15.42 Cr |
Add-Shop Promotions IPO opens on Aug 21, 2018, while Marshall Machines IPO opens on Aug 28, 2018. The closing date of Add-Shop Promotions IPO and Marshall Machines IPO is Aug 30, 2018, and Aug 30, 2018, respectively.
| Add-Shop Promotions IPO | Marshall Machines IPO | |
|---|---|---|
| Anchor Bid Date | ||
| Issue Open | Aug 21, 2018 | Aug 28, 2018 |
| Issue Close | Aug 30, 2018 | Aug 30, 2018 |
| Basis Of Allotment (Tentative) | Sep 05, 2018 | |
| Initiation of Refunds (Tentative) | Sep 06, 2018 | |
| Credit of Share (Tentative) | Sep 07, 2018 | |
| Listing date (Tentative) | Sep 10, 2018 | Sep 07, 2018 |
| Anchor Lockin End date 1 | ||
| Anchor Lockin End date 2 |
Add-Shop Promotions IPO P/E ratio is , as compared to Marshall Machines IPO P/E ratio of .
| Add-Shop Promotions IPO | Marshall Machines IPO | |||||
|---|---|---|---|---|---|---|
| Financials | Company Financials ()
| Company Financials ()
| ||||
| Promoter Shareholding (Pre-Issue) | ||||||
| Promoter Shareholding (Post-Issue) | ||||||
| P/E Ratio | ||||||
| Market Cap | ₹16.83 Cr. | ₹61.11 Cr. | ||||
| ROE | ||||||
| ROCE | ||||||
| Debt/Equity | ||||||
| EPS | ||||||
| RoNW |
In the Add-Shop Promotions IPO Retail Individual Investors (RII) are offered 11,32,000 shares while in Marshall Machines IPO retail investors are offered 11,32,000 shares. Qualified Institutional Buyers (QIB) are offered in Add-Shop Promotions IPO and in Marshall Machines IPO.
| Add-Shop Promotions IPO | Marshall Machines IPO | |
|---|---|---|
| Anchor Investor Reservation | ||
| Market Maker Reservation | 1,32,000 shares | 1,98,000 shares |
| QIB | ||
| NII | 11,32,000 shares | 18,36,000 shares |
| RII | 11,32,000 shares | 18,36,000 shares |
| Employee | ||
| Others | ||
| Total | 22,64,000 shares | 36,72,000 shares |
Add-Shop Promotions IPO subscribed 1.31x in total, whereas Marshall Machines IPO subscribed 2.06x.
| Add-Shop Promotions IPO | Marshall Machines IPO | |
|---|---|---|
| QIB (times) | ||
| NII (times) | 1.64x | 2.92x |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | 0.98x | 1.20x |
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 1.31x | 2.06x |