Comparison between Mann Fleet Partners IPO and Renfra Energy India IPO.
Mann Fleet Partners IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Renfra Energy India IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Mann Fleet Partners IPO | Renfra Energy India IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | IPO | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Khambatta Securities Ltd. | Unistone Capital Pvt.Ltd. |
| Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | ||
| Final Prospectus | ||
| Anchor Investor | ||
| IPO Allotment URL |
The total issue size of Mann Fleet Partners IPO is up to ₹0.00 Cr whereas the issue size of the Renfra Energy India IPO is up to ₹0.00 Cr. The final issue price of Mann Fleet Partners IPO is and of Renfra Energy India IPO is .
| Mann Fleet Partners IPO | Renfra Energy India IPO | |
|---|---|---|
| Face Value | ₹10 per share | ₹10 per share |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ||
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 64,10,000 shares | 0 shares |
| Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹430.00 Cr |
| OFS Issue Size | 16,00,000 shares | 47,94,800 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 80,10,000 shares | 4,30,47,94,800 shares |
| Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Mann Fleet Partners IPO opens on , while Renfra Energy India IPO opens on . The closing date of Mann Fleet Partners IPO and Renfra Energy India IPO is , and , respectively.
Mann Fleet Partners IPO P/E ratio is , as compared to Renfra Energy India IPO P/E ratio of .
| Mann Fleet Partners IPO | Renfra Energy India IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)
| Company Financials (Restated Consolidated)Renfra Energy India Ltd.'s revenue increased by 99% and profit after tax (PAT) rose by 66% between the financial year ending with March 31, 2026 and March 31, 2025.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 96.61 | 81.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 21.93 | 43.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 19.88 | 49.58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | ₹9.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 21.93 | 33.63 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Mann Fleet Partners IPO Retail Individual Investors (RII) are offered 0 shares while in Renfra Energy India IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Mann Fleet Partners IPO and 0 shares in Renfra Energy India IPO.
| Mann Fleet Partners IPO | Renfra Energy India IPO | |
|---|---|---|
| Anchor Investor Reservation | 0 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 0 shares | 0 shares |
| NII | 0 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 0 shares | 0 shares |
Mann Fleet Partners IPO subscribed in total, whereas Renfra Energy India IPO subscribed .