Comparison between Anantam Highways InvIT IPO and Mann Fleet Partners IPO.
Anantam Highways InvIT IPO is a Mainboard Bookbuilding IPO proposed to list at BSE, NSE while Mann Fleet Partners IPO is a Mainboard Bookbuilding proposed to list at BSE, NSE.
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | |
|---|---|---|
| Logo | ![]() | ![]() |
| Issue Category | Mainboard | Mainboard |
| Issue Type | InvIT | IPO |
| Process Type | Bookbuilding | Bookbuilding |
| Listing At | BSE, NSE | BSE, NSE |
| Lead Managers | Nuvama Wealth Management Ltd. | Khambatta Securities Ltd. |
| Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
| Market Maker | ||
| DRHP | DRHP ![]() | DRHP ![]() |
| RHP | RHP ![]() | |
| Final Prospectus | Final Prospectus ![]() | |
| Anchor Investor | Anchor Investor ![]() | |
| IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of Anantam Highways InvIT IPO is up to ₹400.00 Cr whereas the issue size of the Mann Fleet Partners IPO is up to ₹0.00 Cr. The final issue price of Anantam Highways InvIT IPO is ₹100.00 per share and of Mann Fleet Partners IPO is .
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | |
|---|---|---|
| Face Value | ₹10 per share | |
| Issue Price (Lower) | ||
| Issue Price (Upper) | ||
| Issue Price (Final) | ₹100.00 per share | |
| Discount (Retail) | ||
| Discount (Employee) | ||
| Market Lot Size | ||
| Fresh Issue Size | 4,00,00,000 shares | 64,10,000 shares |
| Fresh Issue Size (Amount) | up to ₹400.00 Cr | up to ₹0.00 Cr |
| OFS Issue Size | 0 shares | 16,00,000 shares |
| OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
| Issue Size Total | 4,00,00,000 shares | 80,10,000 shares |
| Issue Size Total (Amount) | up to ₹400.00 Cr | up to ₹0.00 Cr |
Anantam Highways InvIT IPO opens on Oct 07, 2025, while Mann Fleet Partners IPO opens on . The closing date of Anantam Highways InvIT IPO and Mann Fleet Partners IPO is Oct 09, 2025, and , respectively.
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | |
|---|---|---|
| Anchor Bid Date | Oct 06, 2025 | |
| Issue Open | Oct 07, 2025 | |
| Issue Close | Oct 09, 2025 | |
| Basis Of Allotment (Tentative) | Oct 14, 2025 | |
| Initiation of Refunds (Tentative) | Oct 16, 2025 | |
| Credit of Share (Tentative) | Oct 16, 2025 | |
| Listing date (Tentative) | Oct 17, 2025 | |
| Anchor Lockin End date 1 | Nov 13, 2025 | |
| Anchor Lockin End date 2 | Jan 12, 2026 |
Anantam Highways InvIT IPO P/E ratio is , as compared to Mann Fleet Partners IPO P/E ratio of .
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Financials | Company Financials (Restated Consolidated)Anantam Highways Trust's revenue decreased by 63% and profit after tax (PAT) rose by 357% between the financial year ending with March 31, 2025 and March 31, 2024.
| Company Financials (Restated Consolidated)Mann Fleet Partners Ltd.'s revenue decreased by 26% and profit after tax (PAT) dropped by 58% between the financial year ending with March 31, 2025 and March 31, 2024.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Pre-Issue) | 96.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| P/E Ratio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Market Cap | ₹2175.00 Cr. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROE | 21.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROCE | 19.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Debt/Equity | 0.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EPS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RoNW | 21.93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
In the Anantam Highways InvIT IPO Retail Individual Investors (RII) are offered 0 shares while in Mann Fleet Partners IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 1,20,00,150 shares in Anantam Highways InvIT IPO and 0 shares in Mann Fleet Partners IPO.
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | |
|---|---|---|
| Anchor Investor Reservation | 1,79,99,850 shares | 0 shares |
| Market Maker Reservation | 0 shares | 0 shares |
| QIB | 1,20,00,150 shares | 0 shares |
| NII | 1,00,00,000 shares | 0 shares |
| RII | 0 shares | 0 shares |
| Employee | 0 shares | 0 shares |
| Others | ||
| Total | 4,00,00,000 shares | 0 shares |
Anantam Highways InvIT IPO subscribed 5.62x in total, whereas Mann Fleet Partners IPO subscribed .
| Anantam Highways InvIT IPO | Mann Fleet Partners IPO | |
|---|---|---|
| QIB (times) | 2.86x | |
| NII (times) | 8.93x | |
| Big NII (times) | ||
| Small NII (times) | ||
| RII (times) | ||
| Employee (times) | ||
| Other (times) | ||
| Total (times) | 5.62x |