Comparison between Bhadora Industries IPO and Mahendra Realtors IPO.
Bhadora Industries IPO is a SME Bookbuilding IPO proposed to list at NSE SME while Mahendra Realtors IPO is a SME Bookbuilding proposed to list at NSE SME.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Bookbuilding |
Listing At | NSE SME | NSE SME |
Lead Managers | Unistone Capital Pvt.Ltd. | Fast Track Finsec Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | NNM Securities Pvt.Ltd. | Rikhav Securities Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | Anchor Investor ![]() | |
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Bhadora Industries IPO is up to ₹52.80 Cr whereas the issue size of the Mahendra Realtors IPO is up to ₹46.97 Cr. The final issue price of Bhadora Industries IPO is ₹103.00 per share and of Mahendra Realtors IPO is ₹85.00 per share.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹97.00 per share | ₹75.00 per share |
Issue Price (Upper) | ₹103.00 per share | ₹85.00 per share |
Issue Price (Final) | ₹103.00 per share | ₹85.00 per share |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | 1600 shares |
Fresh Issue Size | 51,26,400 shares | 44,35,200 shares |
Fresh Issue Size (Amount) | up to ₹52.80 Cr | up to ₹37.70 Cr |
OFS Issue Size | 0 shares | 10,91,200 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹9.28 Cr |
Issue Size Total | 51,26,400 shares | 55,26,400 shares |
Issue Size Total (Amount) | up to ₹52.80 Cr | up to ₹46.97 Cr |
Bhadora Industries IPO opens on Aug 04, 2025, while Mahendra Realtors IPO opens on Aug 12, 2025. The closing date of Bhadora Industries IPO and Mahendra Realtors IPO is Aug 06, 2025, and Aug 14, 2025, respectively.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
Anchor Bid Date | Aug 01, 2025 | |
Issue Open | Aug 04, 2025 | Aug 12, 2025 |
Issue Close | Aug 06, 2025 | Aug 14, 2025 |
Basis Of Allotment (Tentative) | Aug 07, 2025 | Aug 18, 2025 |
Initiation of Refunds (Tentative) | Aug 08, 2025 | Aug 19, 2025 |
Credit of Share (Tentative) | Aug 08, 2025 | Aug 19, 2025 |
Listing date (Tentative) | Aug 11, 2025 | Aug 20, 2025 |
Anchor Lockin End date 1 | Sep 06, 2025 | |
Anchor Lockin End date 2 | Nov 05, 2025 |
Bhadora Industries IPO P/E ratio is 12.6, as compared to Mahendra Realtors IPO P/E ratio of 9.94.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
Financials | EBITDA | EBITDA |
Promoter Shareholding (Pre-Issue) | 92.42 | 100 |
Promoter Shareholding (Post-Issue) | 65.59 | 73.68 |
P/E Ratio | 12.6 | 9.94 |
Market Cap | ₹191.58 Cr. | ₹187.88 Cr. |
ROE | 51.51% | 23.43% |
ROCE | 42.41% | 30.56 % |
Debt/Equity | 0.94 | 0.22 |
EPS | ₹8.17 | ₹8.55 |
RoNW | 51.51% | 23.43% |
In the Bhadora Industries IPO Retail Individual Investors (RII) are offered 17,95,200 shares while in Mahendra Realtors IPO retail investors are offered 17,95,200 shares. Qualified Institutional Buyers (QIB) are offered 10,22,400 shares in Bhadora Industries IPO and 56,000 shares in Mahendra Realtors IPO.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
Anchor Investor Reserveration | 15,31,200 shares | |
Market Maker Reserveration | 2,73,600 shares | 2,91,200 shares |
QIB | 10,22,400 shares | 56,000 shares |
NII | 7,77,600 shares | 27,08,800 shares |
RII | 17,95,200 shares | 27,61,600 shares |
Employee | 0 shares | 0 shares |
Others | ||
Total | 51,26,400 shares | 55,26,400 shares |
Bhadora Industries IPO subscribed 0.96x in total, whereas Mahendra Realtors IPO subscribed 25.15x.
Bhadora Industries IPO | Mahendra Realtors IPO | |
---|---|---|
QIB (times) | 0.68x | 43.57x |
NII (times) | 1.28x | 27.02x |
Big NII (times) | 1.18x | 30.46x |
Small NII (times) | 1.49x | 20.15x |
RII (times) | 0.98x | 25.59x |
Employee (times) | ||
Other (times) | ||
Total (times) | 0.96x | 25.15x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O