Comparison between Lorenzini Apparels IPO and Silver Touch Technologies IPO.
Lorenzini Apparels IPO is a SME Fixed Price IPO proposed to list at BSE SME while Silver Touch Technologies IPO is a SME Fixed Price proposed to list at NSE SME.
Lorenzini Apparels IPO | Silver Touch Technologies IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | NSE SME |
Lead Managers | Fedex Securities Pvt.Ltd. | Chartered Capital & Investment Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Nikunj Stock Brokers Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Lorenzini Apparels IPO is up to ₹4.24 Cr whereas the issue size of the Silver Touch Technologies IPO is up to ₹38.12 Cr. The final issue price of Lorenzini Apparels IPO is ₹10.00 per share and of Silver Touch Technologies IPO is ₹121.00 per share.
Lorenzini Apparels IPO | Silver Touch Technologies IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹10.00 per share | ₹121.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 10000 shares | |
Fresh Issue Size | 42,40,000 shares | 0 shares |
Fresh Issue Size (Amount) | up to ₹4.24 Cr | up to ₹0.00 Cr |
OFS Issue Size | 0 shares | 31,50,000 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹38.12 Cr |
Issue Size Total | 42,40,000 shares | 31,50,000 shares |
Issue Size Total (Amount) | up to ₹4.24 Cr | up to ₹38.12 Cr |
Lorenzini Apparels IPO opens on Jan 31, 2018, while Silver Touch Technologies IPO opens on Nov 20, 2017. The closing date of Lorenzini Apparels IPO and Silver Touch Technologies IPO is Feb 06, 2018, and Nov 23, 2017, respectively.
Lorenzini Apparels IPO | Silver Touch Technologies IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jan 31, 2018 | Nov 20, 2017 |
Issue Close | Feb 06, 2018 | Nov 23, 2017 |
Basis Of Allotment (Tentative) | Feb 09, 2018 | |
Initiation of Refunds (Tentative) | Feb 12, 2018 | |
Credit of Share (Tentative) | Feb 14, 2018 | |
Listing date (Tentative) | Feb 15, 2018 | Dec 01, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Lorenzini Apparels IPO P/E ratio is , as compared to Silver Touch Technologies IPO P/E ratio of 18.
Lorenzini Apparels IPO | Silver Touch Technologies IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | 18 | ||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Lorenzini Apparels IPO Retail Individual Investors (RII) are offered 21,20,000 shares while in Silver Touch Technologies IPO retail investors are offered 21,20,000 shares. Qualified Institutional Buyers (QIB) are offered in Lorenzini Apparels IPO and in Silver Touch Technologies IPO.
Lorenzini Apparels IPO | Silver Touch Technologies IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,30,000 shares | 1,74,000 shares |
QIB | ||
NII | 21,20,000 shares | 15,75,000 shares |
RII | 21,20,000 shares | 15,75,000 shares |
Employee | ||
Others | ||
Total | 42,40,000 shares | 31,50,000 shares |
Lorenzini Apparels IPO subscribed 1.71x in total, whereas Silver Touch Technologies IPO subscribed .
Lorenzini Apparels IPO | Silver Touch Technologies IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.40x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 2.00x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.71x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O