Comparison between ICE Make Refrigeration IPO and Lorenzini Apparels IPO.
ICE Make Refrigeration IPO is a SME Fixed Price IPO proposed to list at NSE SME while Lorenzini Apparels IPO is a SME Fixed Price proposed to list at BSE SME.
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Vivro Financial Services Pvt.Ltd. | Fedex Securities Pvt.Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Airan Finstocks Pvt.Ltd. | Nikunj Stock Brokers Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of ICE Make Refrigeration IPO is up to ₹22.53 Cr whereas the issue size of the Lorenzini Apparels IPO is up to ₹4.24 Cr. The final issue price of ICE Make Refrigeration IPO is ₹57.00 per share and of Lorenzini Apparels IPO is ₹10.00 per share.
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹55.00 per share | |
Issue Price (Upper) | ₹57.00 per share | |
Issue Price (Final) | ₹57.00 per share | ₹10.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 10000 shares |
Fresh Issue Size | 39,52,000 shares | 42,40,000 shares |
Fresh Issue Size (Amount) | up to ₹22.53 Cr | up to ₹4.24 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 39,52,000 shares | 42,40,000 shares |
Issue Size Total (Amount) | up to ₹22.53 Cr | up to ₹4.24 Cr |
ICE Make Refrigeration IPO opens on Nov 28, 2017, while Lorenzini Apparels IPO opens on Jan 31, 2018. The closing date of ICE Make Refrigeration IPO and Lorenzini Apparels IPO is Nov 30, 2017, and Feb 06, 2018, respectively.
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Nov 28, 2017 | Jan 31, 2018 |
Issue Close | Nov 30, 2017 | Feb 06, 2018 |
Basis Of Allotment (Tentative) | Feb 09, 2018 | |
Initiation of Refunds (Tentative) | Feb 12, 2018 | |
Credit of Share (Tentative) | Feb 14, 2018 | |
Listing date (Tentative) | Dec 08, 2017 | Feb 15, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
ICE Make Refrigeration IPO P/E ratio is , as compared to Lorenzini Apparels IPO P/E ratio of .
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the ICE Make Refrigeration IPO Retail Individual Investors (RII) are offered 19,76,000 shares while in Lorenzini Apparels IPO retail investors are offered 19,76,000 shares. Qualified Institutional Buyers (QIB) are offered in ICE Make Refrigeration IPO and in Lorenzini Apparels IPO.
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 2,08,000 shares | 2,30,000 shares |
QIB | ||
NII | 19,76,000 shares | 21,20,000 shares |
RII | 19,76,000 shares | 21,20,000 shares |
Employee | ||
Others | ||
Total | 39,52,000 shares | 42,40,000 shares |
ICE Make Refrigeration IPO subscribed 260.63x in total, whereas Lorenzini Apparels IPO subscribed 1.71x.
ICE Make Refrigeration IPO | Lorenzini Apparels IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 378.67x | 1.40x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 140.84x | 2.00x |
Employee (times) | ||
Other (times) | ||
Total (times) | 260.63x | 1.71x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O