Comparison between Liotech Industries IPO and MyPulse.IO IPO.
Liotech Industries IPO is a SME Bookbuilding IPO proposed to list at BSE SME while MyPulse.IO IPO is a SME Bookbuilding proposed to list at BSE SME.
Liotech Industries IPO | MyPulse.IO IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | BSE SME |
Lead Managers | Wealth Mine Networks Pvt.Ltd. | Khandwala Securities Ltd. |
Registrar | Kfin Technologies Ltd. | Cameo Corporate Services Ltd. |
Market Maker | Comfort Securities Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | ||
Anchor Investor | ||
IPO Allotment URL |
The total issue size of Liotech Industries IPO is up to ₹0.00 Cr whereas the issue size of the MyPulse.IO IPO is up to ₹0.00 Cr. The final issue price of Liotech Industries IPO is and of MyPulse.IO IPO is .
Liotech Industries IPO | MyPulse.IO IPO | |
---|---|---|
Face Value | ₹10 per share | ₹2 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ||
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | ||
Fresh Issue Size | 9,00,000 shares | 1,35,60,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
OFS Issue Size | 2,23,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 11,23,000 shares | 1,35,60,000 shares |
Issue Size Total (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Liotech Industries IPO opens on , while MyPulse.IO IPO opens on . The closing date of Liotech Industries IPO and MyPulse.IO IPO is , and , respectively.
Liotech Industries IPO | MyPulse.IO IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | ||
Issue Close | ||
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | ||
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Liotech Industries IPO P/E ratio is , as compared to MyPulse.IO IPO P/E ratio of .
Liotech Industries IPO | MyPulse.IO IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | Liotech Industries Limited Financial Information (Restated)Liotech Industries Limited's revenue increased by 46% and profit after tax (PAT) rose by 42% between the financial year ending with March 31, 2025 and March 31, 2024.
| MyPulse.IO Limited Financial Information (Restated Standalone)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.99 | 88.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | 39.86% | 170.87% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | 50.43% | 123.75% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ₹2.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW | 39.86% | 92.15% |
In the Liotech Industries IPO Retail Individual Investors (RII) are offered 0 shares while in MyPulse.IO IPO retail investors are offered 0 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in Liotech Industries IPO and in MyPulse.IO IPO.
Liotech Industries IPO | MyPulse.IO IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 0 shares | |
QIB | 0 shares | |
NII | 0 shares | |
RII | 0 shares | |
Employee | 0 shares | |
Others | ||
Total | 0 shares |
Liotech Industries IPO subscribed in total, whereas MyPulse.IO IPO subscribed .
Liotech Industries IPO | MyPulse.IO IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O