Comparison between LGT Business Connextions IPO and Western Overseas Study Abroad IPO.
LGT Business Connextions IPO is a SME Fixed Price IPO proposed to list at BSE SME while Western Overseas Study Abroad IPO is a SME Fixed Price proposed to list at BSE SME.
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | BSE SME | BSE SME |
Lead Managers | Mark Corporate Advisors Pvt.Ltd. | Sobhagya Capital Options Pvt.Ltd. |
Registrar | Skyline Financial Services Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | Asnani Stock Broker Pvt.Ltd. | |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() |
The total issue size of LGT Business Connextions IPO is up to ₹26.68 Cr whereas the issue size of the Western Overseas Study Abroad IPO is up to ₹0.00 Cr. The final issue price of LGT Business Connextions IPO is ₹107.00 per share and of Western Overseas Study Abroad IPO is .
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹107.00 per share | |
Discount (Retail) | ||
Discount (Employee) | ||
Market Lot Size | 1200 shares | |
Fresh Issue Size | 22,30,800 shares | 18,00,000 shares |
Fresh Issue Size (Amount) | up to ₹23.87 Cr | up to ₹0.00 Cr |
OFS Issue Size | 2,62,800 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹2.81 Cr | up to ₹0.00 Cr |
Issue Size Total | 24,93,600 shares | 18,00,000 shares |
Issue Size Total (Amount) | up to ₹26.68 Cr | up to ₹0.00 Cr |
LGT Business Connextions IPO opens on Aug 19, 2025, while Western Overseas Study Abroad IPO opens on . The closing date of LGT Business Connextions IPO and Western Overseas Study Abroad IPO is Aug 21, 2025, and , respectively.
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 19, 2025 | |
Issue Close | Aug 21, 2025 | |
Basis Of Allotment (Tentative) | Aug 22, 2025 | |
Initiation of Refunds (Tentative) | Aug 25, 2025 | |
Credit of Share (Tentative) | Aug 25, 2025 | |
Listing date (Tentative) | Aug 26, 2025 | |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
LGT Business Connextions IPO P/E ratio is 14.38, as compared to Western Overseas Study Abroad IPO P/E ratio of .
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials | EBITDA | Western Overseas Study Abroad Limited Financial Information (Restated)
| ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 99.95 | 100.00 | ||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 71.95 | |||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 14.38 | |||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹100.29 Cr. | |||||||||||||||||||||||||||||||||||||||||
ROE | 41.89% | 31.47% | ||||||||||||||||||||||||||||||||||||||||
ROCE | 45.19% | 33.39% | ||||||||||||||||||||||||||||||||||||||||
Debt/Equity | 0.77 | 0.74 | ||||||||||||||||||||||||||||||||||||||||
EPS | ₹7.44 | |||||||||||||||||||||||||||||||||||||||||
RoNW | 41.89% | 27.29% |
In the LGT Business Connextions IPO Retail Individual Investors (RII) are offered 12,46,800 shares while in Western Overseas Study Abroad IPO retail investors are offered 12,46,800 shares. Qualified Institutional Buyers (QIB) are offered 0 shares in LGT Business Connextions IPO and in Western Overseas Study Abroad IPO.
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,32,000 shares | |
QIB | 0 shares | |
NII | 12,46,800 shares | |
RII | 12,46,800 shares | |
Employee | 0 shares | |
Others | ||
Total | 24,93,600 shares |
LGT Business Connextions IPO subscribed 1.25x in total, whereas Western Overseas Study Abroad IPO subscribed .
LGT Business Connextions IPO | Western Overseas Study Abroad IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 0.75x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 1.75x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.25x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O