Comparison between Lexus Granito IPO and Servotech Power Systems IPO.
Lexus Granito IPO is a SME Fixed Price IPO proposed to list at NSE SME while Servotech Power Systems IPO is a SME Fixed Price proposed to list at NSE SME.
Lexus Granito IPO | Servotech Power Systems IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Bookbuilding | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Sarthi Capital Advisors Pvt.Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Pantomath Stock Brokers Pvt.Ltd. | Choice Equity Broking Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Lexus Granito IPO is up to ₹24.57 Cr whereas the issue size of the Servotech Power Systems IPO is up to ₹14.20 Cr. The final issue price of Lexus Granito IPO is ₹45.00 per share and of Servotech Power Systems IPO is ₹31.00 per share.
Lexus Granito IPO | Servotech Power Systems IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹41.00 per share | |
Issue Price (Upper) | ₹45.00 per share | |
Issue Price (Final) | ₹45.00 per share | ₹31.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 3000 shares | 4000 shares |
Fresh Issue Size | 54,60,000 shares | 45,80,000 shares |
Fresh Issue Size (Amount) | up to ₹24.57 Cr | up to ₹14.20 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 54,60,000 shares | 45,80,000 shares |
Issue Size Total (Amount) | up to ₹24.57 Cr | up to ₹14.20 Cr |
Lexus Granito IPO opens on Aug 09, 2017, while Servotech Power Systems IPO opens on Aug 09, 2017. The closing date of Lexus Granito IPO and Servotech Power Systems IPO is Aug 11, 2017, and Aug 14, 2017, respectively.
Lexus Granito IPO | Servotech Power Systems IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 09, 2017 | Aug 09, 2017 |
Issue Close | Aug 11, 2017 | Aug 14, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Aug 23, 2017 | Aug 24, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Lexus Granito IPO P/E ratio is , as compared to Servotech Power Systems IPO P/E ratio of .
Lexus Granito IPO | Servotech Power Systems IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Lexus Granito IPO Retail Individual Investors (RII) are offered 19,11,000 shares while in Servotech Power Systems IPO retail investors are offered 19,11,000 shares. Qualified Institutional Buyers (QIB) are offered 16,38,000 shares in Lexus Granito IPO and in Servotech Power Systems IPO.
Lexus Granito IPO | Servotech Power Systems IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,00,000 shares | 3,00,000 shares |
QIB | 16,38,000 shares | |
NII | 19,11,000 shares | 22,90,000 shares |
RII | 19,11,000 shares | 22,90,000 shares |
Employee | ||
Others | ||
Total | 54,60,000 shares | 45,80,000 shares |
Lexus Granito IPO subscribed 37.41x in total, whereas Servotech Power Systems IPO subscribed .
Lexus Granito IPO | Servotech Power Systems IPO | |
---|---|---|
QIB (times) | 3.22x | |
NII (times) | 65.12x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.01x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 37.41x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O