Comparison between Ashok Masala Mart IPO and Lexus Granito IPO.
Ashok Masala Mart IPO is a SME Bookbuilding IPO proposed to list at BSE SME while Lexus Granito IPO is a SME Bookbuilding proposed to list at NSE SME.
Ashok Masala Mart IPO | Lexus Granito IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Bookbuilding |
Listing At | BSE SME | NSE SME |
Lead Managers | Navigant Corporate Advisors Ltd. | Pantomath Capital Advisors Pvt.Ltd. |
Registrar | Kfin Technologies Ltd. | Bigshare Services Pvt.Ltd. |
Market Maker | Alacrity Securities Ltd. | Pantomath Stock Brokers Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Ashok Masala Mart IPO is up to ₹1.90 Cr whereas the issue size of the Lexus Granito IPO is up to ₹24.57 Cr. The final issue price of Ashok Masala Mart IPO is ₹10.00 per share and of Lexus Granito IPO is ₹45.00 per share.
Ashok Masala Mart IPO | Lexus Granito IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ₹41.00 per share | |
Issue Price (Upper) | ₹45.00 per share | |
Issue Price (Final) | ₹10.00 per share | ₹45.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 10000 shares | 3000 shares |
Fresh Issue Size | 19,00,000 shares | 54,60,000 shares |
Fresh Issue Size (Amount) | up to ₹1.90 Cr | up to ₹24.57 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 19,00,000 shares | 54,60,000 shares |
Issue Size Total (Amount) | up to ₹1.90 Cr | up to ₹24.57 Cr |
Ashok Masala Mart IPO opens on Aug 07, 2017, while Lexus Granito IPO opens on Aug 09, 2017. The closing date of Ashok Masala Mart IPO and Lexus Granito IPO is Aug 11, 2017, and Aug 11, 2017, respectively.
Ashok Masala Mart IPO | Lexus Granito IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Aug 07, 2017 | Aug 09, 2017 |
Issue Close | Aug 11, 2017 | Aug 11, 2017 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Aug 22, 2017 | Aug 23, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Ashok Masala Mart IPO P/E ratio is , as compared to Lexus Granito IPO P/E ratio of .
Ashok Masala Mart IPO | Lexus Granito IPO | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||
RoNW |
In the Ashok Masala Mart IPO Retail Individual Investors (RII) are offered 9,50,000 shares while in Lexus Granito IPO retail investors are offered 9,50,000 shares. Qualified Institutional Buyers (QIB) are offered in Ashok Masala Mart IPO and 16,38,000 shares in Lexus Granito IPO.
Ashok Masala Mart IPO | Lexus Granito IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 1,10,000 shares | 3,00,000 shares |
QIB | 16,38,000 shares | |
NII | 9,50,000 shares | 19,11,000 shares |
RII | 9,50,000 shares | 19,11,000 shares |
Employee | ||
Others | ||
Total | 19,00,000 shares | 54,60,000 shares |
Ashok Masala Mart IPO subscribed in total, whereas Lexus Granito IPO subscribed 37.41x.
Ashok Masala Mart IPO | Lexus Granito IPO | |
---|---|---|
QIB (times) | 3.22x | |
NII (times) | 65.12x | |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 39.01x | |
Employee (times) | ||
Other (times) | ||
Total (times) | 37.41x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O