Comparison between Latteys Industries IPO and Megastar Foods IPO.
Latteys Industries IPO is a SME Fixed Price IPO proposed to list at NSE SME while Megastar Foods IPO is a SME Fixed Price proposed to list at BSE SME.
Latteys Industries IPO | Megastar Foods IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | BSE SME |
Lead Managers | Pantomath Capital Advisors Pvt.Ltd. | Swastika Investmart Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | Skyline Financial Services Pvt.Ltd. |
Market Maker | ||
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Latteys Industries IPO is up to ₹7.66 Cr whereas the issue size of the Megastar Foods IPO is up to ₹7.63 Cr. The final issue price of Latteys Industries IPO is ₹66.00 per share and of Megastar Foods IPO is ₹30.00 per share.
Latteys Industries IPO | Megastar Foods IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹66.00 per share | ₹30.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 2000 shares | 4000 shares |
Fresh Issue Size | 11,60,000 shares | 25,44,000 shares |
Fresh Issue Size (Amount) | up to ₹7.66 Cr | up to ₹7.63 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 11,60,000 shares | 25,44,000 shares |
Issue Size Total (Amount) | up to ₹7.66 Cr | up to ₹7.63 Cr |
Latteys Industries IPO opens on May 23, 2018, while Megastar Foods IPO opens on May 14, 2018. The closing date of Latteys Industries IPO and Megastar Foods IPO is May 28, 2018, and May 16, 2018, respectively.
Latteys Industries IPO | Megastar Foods IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | May 23, 2018 | May 14, 2018 |
Issue Close | May 28, 2018 | May 16, 2018 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Jun 05, 2018 | May 24, 2018 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Latteys Industries IPO P/E ratio is , as compared to Megastar Foods IPO P/E ratio of .
Latteys Industries IPO | Megastar Foods IPO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Latteys Industries IPO Retail Individual Investors (RII) are offered 5,80,000 shares while in Megastar Foods IPO retail investors are offered 5,80,000 shares. Qualified Institutional Buyers (QIB) are offered in Latteys Industries IPO and in Megastar Foods IPO.
Latteys Industries IPO | Megastar Foods IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 62,000 shares | 1,36,000 shares |
QIB | ||
NII | 5,80,000 shares | 12,72,000 shares |
RII | 5,80,000 shares | 12,72,000 shares |
Employee | ||
Others | ||
Total | 11,60,000 shares | 25,44,000 shares |
Latteys Industries IPO subscribed 2.47x in total, whereas Megastar Foods IPO subscribed 1.70x.
Latteys Industries IPO | Megastar Foods IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 1.19x | 1.88x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 3.74x | 1.52x |
Employee (times) | ||
Other (times) | ||
Total (times) | 2.47x | 1.70x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O