Comparison between Ksolves India IPO and Laxmi Goldorna House IPO.
Ksolves India IPO is a SME Fixed Price IPO proposed to list at NSE SME while Laxmi Goldorna House IPO is a SME Fixed Price proposed to list at NSE SME.
Ksolves India IPO | Laxmi Goldorna House IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Shreni Shares Ltd. | Beeline Broking Ltd. |
Registrar | Bigshare Services Pvt.Ltd. | Kfin Technologies Ltd. |
Market Maker | Shreni Shares Ltd. | Hem Finlease Pvt.Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Ksolves India IPO is up to ₹3.82 Cr whereas the issue size of the Laxmi Goldorna House IPO is up to ₹7.85 Cr. The final issue price of Ksolves India IPO is ₹100.00 per share and of Laxmi Goldorna House IPO is ₹15.00 per share.
Ksolves India IPO | Laxmi Goldorna House IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹100.00 per share | ₹15.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 1200 shares | 8000 shares |
Fresh Issue Size | 3,81,600 shares | 52,32,000 shares |
Fresh Issue Size (Amount) | up to ₹3.82 Cr | up to ₹7.85 Cr |
OFS Issue Size | 0 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹0.00 Cr | up to ₹0.00 Cr |
Issue Size Total | 3,81,600 shares | 52,32,000 shares |
Issue Size Total (Amount) | up to ₹3.82 Cr | up to ₹7.85 Cr |
Ksolves India IPO opens on Jun 23, 2020, while Laxmi Goldorna House IPO opens on Mar 20, 2020. The closing date of Ksolves India IPO and Laxmi Goldorna House IPO is Jun 26, 2020, and Apr 03, 2020, respectively.
Ksolves India IPO | Laxmi Goldorna House IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Jun 23, 2020 | Mar 20, 2020 |
Issue Close | Jun 26, 2020 | Apr 03, 2020 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Jul 06, 2020 | Apr 16, 2020 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Ksolves India IPO P/E ratio is , as compared to Laxmi Goldorna House IPO P/E ratio of 39.
Ksolves India IPO | Laxmi Goldorna House IPO | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | 93.33 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | 68.02 | 73.54 | ||||||||||||||||||||||||||||||||||||||||||||||||
P/E Ratio | 39 | |||||||||||||||||||||||||||||||||||||||||||||||||
Market Cap | ₹31.31 Cr. | |||||||||||||||||||||||||||||||||||||||||||||||||
ROE | ||||||||||||||||||||||||||||||||||||||||||||||||||
ROCE | ||||||||||||||||||||||||||||||||||||||||||||||||||
Debt/Equity | ||||||||||||||||||||||||||||||||||||||||||||||||||
EPS | ||||||||||||||||||||||||||||||||||||||||||||||||||
RoNW |
In the Ksolves India IPO Retail Individual Investors (RII) are offered 1,90,800 shares while in Laxmi Goldorna House IPO retail investors are offered 1,90,800 shares. Qualified Institutional Buyers (QIB) are offered in Ksolves India IPO and in Laxmi Goldorna House IPO.
Ksolves India IPO | Laxmi Goldorna House IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 20,400 shares | 2,88,000 shares |
QIB | ||
NII | 1,90,800 shares | 26,16,000 shares |
RII | 1,90,800 shares | 26,16,000 shares |
Employee | ||
Others | ||
Total | 3,81,600 shares | 52,32,000 shares |
Ksolves India IPO subscribed 1.42x in total, whereas Laxmi Goldorna House IPO subscribed 1.21x.
Ksolves India IPO | Laxmi Goldorna House IPO | |
---|---|---|
QIB (times) | ||
NII (times) | 2.22x | 2.22x |
Big NII (times) | ||
Small NII (times) | ||
RII (times) | 0.62x | 0.20x |
Employee (times) | ||
Other (times) | ||
Total (times) | 1.42x | 1.21x |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O