Comparison between Krishana Phoschem IPO and Prolife Industries IPO.
Krishana Phoschem IPO is a SME Fixed Price IPO proposed to list at NSE SME while Prolife Industries IPO is a SME Fixed Price proposed to list at NSE SME.
Krishana Phoschem IPO | Prolife Industries IPO | |
---|---|---|
Logo | ![]() | ![]() |
Issue Category | SME | SME |
Issue Type | IPO | IPO |
Process Type | Fixed Price | Fixed Price |
Listing At | NSE SME | NSE SME |
Lead Managers | Hem Securities Ltd. | Swastika Investmart Ltd. |
Registrar | MUFG Intime India Pvt.Ltd. | MUFG Intime India Pvt.Ltd. |
Market Maker | Hem Finlease Pvt.Ltd. | Beeline Broking Ltd. |
DRHP | DRHP ![]() | DRHP ![]() |
RHP | RHP ![]() | RHP ![]() |
Anchor Investor | ||
IPO Allotment URL | IPO Allotment URL ![]() | IPO Allotment URL ![]() |
The total issue size of Krishana Phoschem IPO is up to ₹18.72 Cr whereas the issue size of the Prolife Industries IPO is up to ₹3.99 Cr. The final issue price of Krishana Phoschem IPO is ₹30.00 per share and of Prolife Industries IPO is ₹38.00 per share.
Krishana Phoschem IPO | Prolife Industries IPO | |
---|---|---|
Face Value | ₹10 per share | ₹10 per share |
Issue Price (Lower) | ||
Issue Price (Upper) | ||
Issue Price (Final) | ₹30.00 per share | ₹38.00 per share |
Discount (Retail) | ₹0.00 per share | ₹0.00 per share |
Discount (Employee) | ||
Market Lot Size | 4000 shares | 3000 shares |
Fresh Issue Size | 0 shares | 10,50,000 shares |
Fresh Issue Size (Amount) | up to ₹0.00 Cr | up to ₹3.99 Cr |
OFS Issue Size | 62,40,000 shares | 0 shares |
OFS Issue Size (Amount) | up to ₹18.72 Cr | up to ₹0.00 Cr |
Issue Size Total | 62,40,000 shares | 10,50,000 shares |
Issue Size Total (Amount) | up to ₹18.72 Cr | up to ₹3.99 Cr |
Krishana Phoschem IPO opens on Feb 13, 2017, while Prolife Industries IPO opens on Dec 27, 2016. The closing date of Krishana Phoschem IPO and Prolife Industries IPO is Feb 16, 2017, and Dec 30, 2016, respectively.
Krishana Phoschem IPO | Prolife Industries IPO | |
---|---|---|
Anchor Bid Date | ||
Issue Open | Feb 13, 2017 | Dec 27, 2016 |
Issue Close | Feb 16, 2017 | Dec 30, 2016 |
Basis Of Allotment (Tentative) | ||
Initiation of Refunds (Tentative) | ||
Credit of Share (Tentative) | ||
Listing date (Tentative) | Feb 27, 2017 | Jan 09, 2017 |
Anchor Lockin End date 1 | ||
Anchor Lockin End date 2 |
Krishana Phoschem IPO P/E ratio is , as compared to Prolife Industries IPO P/E ratio of .
Krishana Phoschem IPO | Prolife Industries IPO | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Financials |
| ||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Pre-Issue) | |||||||||||||||||||||||||||||||||||||
Promoter Shareholding (Post-Issue) | |||||||||||||||||||||||||||||||||||||
P/E Ratio | |||||||||||||||||||||||||||||||||||||
Market Cap | |||||||||||||||||||||||||||||||||||||
ROE | |||||||||||||||||||||||||||||||||||||
ROCE | |||||||||||||||||||||||||||||||||||||
Debt/Equity | |||||||||||||||||||||||||||||||||||||
EPS | |||||||||||||||||||||||||||||||||||||
RoNW |
In the Krishana Phoschem IPO Retail Individual Investors (RII) are offered 31,20,000 shares while in Prolife Industries IPO retail investors are offered 31,20,000 shares. Qualified Institutional Buyers (QIB) are offered in Krishana Phoschem IPO and in Prolife Industries IPO.
Krishana Phoschem IPO | Prolife Industries IPO | |
---|---|---|
Anchor Investor Reserveration | ||
Market Maker Reserveration | 3,36,000 shares | 60,000 shares |
QIB | ||
NII | 31,20,000 shares | 5,25,000 shares |
RII | 31,20,000 shares | 5,25,000 shares |
Employee | ||
Others | ||
Total | 62,40,000 shares | 10,50,000 shares |
Krishana Phoschem IPO subscribed in total, whereas Prolife Industries IPO subscribed .
Krishana Phoschem IPO | Prolife Industries IPO | |
---|---|---|
QIB (times) | ||
NII (times) | ||
Big NII (times) | ||
Small NII (times) | ||
RII (times) | ||
Employee (times) | ||
Other (times) | ||
Total (times) |
Free Equity Delivery
Flat ₹10 per Trade in Intraday & F&O